Abandoned Mine

Seth Bones

Run type:   normal   buster-only   no-damage   perfect   cheat

- normal run -

View the progression of best times for this board instead.

RankUserTime Date Performed
1Silent_Haxorus1:10 849 ms2024-05-11 10:25:56 (-0700)
2GniefFiar1:11 420 ms2022-04-09 15:56:39 (-0700)
3megabanana1:18 269 ms2021-09-28 03:32:15 (-0700)
4MystSvin1:19 280 ms2021-10-09 01:49:40 (-0700)
5PineappleDerp1:21 370 ms2021-11-05 17:31:28 (-0700)
6LINSHAO1:23 469 ms2021-09-09 18:23:27 (-0700)
7Kebappa1:23 900 ms2021-12-20 06:10:05 (-0800)
8laimu1:29 379 ms2021-09-09 09:15:15 (-0700)
9NARFNra1:36 230 ms2021-09-15 01:05:26 (-0700)
10BluMoonDan1:37 400 ms2022-07-03 23:50:31 (-0700)
11Sleepy1:37 700 ms2021-09-27 16:07:51 (-0700)
12UdagawaAko1:41 799 ms2021-09-11 02:30:43 (-0700)
13Skeagle1:44 700 ms2021-09-06 17:10:24 (-0700)
14GrimSpecs1:50 769 ms2021-09-06 14:46:56 (-0700)
15floating_clouds1:51 930 ms2021-09-08 01:09:09 (-0700)
16AQE1:53 19 ms2023-01-11 22:01:08 (-0800)
17PatRider641:53 299 ms2023-06-24 12:03:24 (-0700)
18Kunosachiaka1:56 879 ms2021-09-09 21:20:08 (-0700)
19rbade1:58 530 ms2021-09-09 01:08:11 (-0700)
20mmg861:58 769 ms2026-02-16 11:53:03 (-0800)
21CacoPholey2:04 129 ms2026-02-03 15:13:42 (-0800)
22americanboot2:10 729 ms2022-06-11 17:07:52 (-0700)
23TheSkyknight1002:10 819 ms2021-09-09 00:40:28 (-0700)
24TheStoveGuy2:10 870 ms2021-09-06 13:13:31 (-0700)
25Netmonmatt2:11 800 ms2022-02-03 17:26:09 (-0800)
26MrBit2:12 629 ms2022-01-03 15:12:57 (-0800)
27AwesomeGamer2:14 430 ms2024-07-19 03:23:13 (-0700)
28SuperMegaman2:14 900 ms2021-09-09 08:24:36 (-0700)
29RaindropValkyrie2:18 800 ms2024-06-24 03:30:26 (-0700)
30CHAOS_FANTAZY2:20 199 ms2021-09-19 00:31:15 (-0700)
31ratty2:21 229 ms2021-09-06 18:20:36 (-0700)
32AAAAAA2:21 530 ms2021-09-06 15:22:29 (-0700)
33Ethervil2:21 870 ms2021-09-06 14:20:23 (-0700)
34ThatEntityGirl2:22 370 ms2021-09-06 14:29:02 (-0700)
35ThatOneEnder2:23 479 ms2021-09-06 13:49:29 (-0700)
36Hydrochlorinate2:23 800 ms2021-09-06 13:08:36 (-0700)
37MegaCartman_X2:24 300 ms2023-09-06 01:09:08 (-0700)
38MileMan2:24 669 ms2021-09-09 10:54:21 (-0700)
39silverelectron2:25 169 ms2022-05-11 17:25:50 (-0700)
40supersmashgaming2:25 479 ms2022-01-24 13:53:37 (-0800)
41ToadCracker2:25 500 ms2023-01-24 15:24:24 (-0800)
42ASMagicianMaks2:28 219 ms2021-09-06 12:33:44 (-0700)
43XYNeko2:28 620 ms2023-01-28 00:52:13 (-0800)
44Bored55552:29 569 ms2021-09-11 20:41:23 (-0700)
45Yoshi20212:29 750 ms2021-11-12 15:38:06 (-0800)
46Validon982:30 69 ms2022-02-13 14:34:03 (-0800)
47Mad_Man2:31 449 ms2021-09-07 05:05:08 (-0700)
48ALUCARD2:32 500 ms2023-05-02 04:33:36 (-0700)
49Nafriel2:37 69 ms2022-08-16 04:56:46 (-0700)
50Noid2:37 349 ms2022-01-13 02:08:47 (-0800)
51Tealazeal2:42 400 ms2022-12-14 15:53:59 (-0800)
52lethal84722:43 50 ms2021-09-13 16:39:21 (-0700)
53K1rbYat1Na2:45 550 ms2021-09-18 02:47:26 (-0700)
54Ashtar2:52 99 ms2022-02-19 12:41:07 (-0800)
55GGK9122:55 280 ms2021-09-11 04:08:03 (-0700)
56Zelda2:56 250 ms2021-09-24 01:16:11 (-0700)
57loser3:01 250 ms2021-09-10 14:50:14 (-0700)
58BujinSword3:04 280 ms2023-07-12 15:29:16 (-0700)
59LOLZ11903:04 379 ms2021-09-06 17:30:30 (-0700)
60AuraOfTheDawn3:06 169 ms2024-06-27 10:47:31 (-0700)
61ZerkerMecha3:072021-09-06 19:35:11 (-0700)
62Xanya3:22 69 ms2022-02-02 21:19:51 (-0800)
63ZedLock3:22 120 ms2023-10-14 10:15:53 (-0700)
64128-Up3:23 780 ms2021-10-01 17:07:19 (-0700)
65Guixim3:30 280 ms2021-11-02 06:54:13 (-0700)
66BigRockerEnding3:37 20 ms2021-09-06 14:54:38 (-0700)
67SeesawEffect3:46 819 ms2022-01-15 01:22:45 (-0800)
68ISaturn3:47 919 ms2024-07-17 11:45:57 (-0700)
69TheLinkToThePast4:16 300 ms2021-09-24 19:56:28 (-0700)
70Leany5:05 370 ms2021-09-07 11:47:39 (-0700)
71kimsewon19935:112023-12-28 03:57:49 (-0800)
72CellarGuy5:14 970 ms2021-09-07 08:12:17 (-0700)
73gabriel005026:08 819 ms2021-09-17 20:29:14 (-0700)
74TheBladeRoden6:27 79 ms2021-09-30 04:10:28 (-0700)
75ALKO7:09 100 ms2022-04-27 04:01:22 (-0700)
76yadzhyzcoyvdvl12827:38 220 ms2025-07-25 20:36:14 (-0700)
77KitsuneFox8:06 730 ms2021-09-06 14:09:58 (-0700)
78Davwin8:11 750 ms2021-09-06 18:28:43 (-0700)