GrimSpecs

First-place records set by GrimSpecs:

LevelTypeTime Date Performed
Short Basebuster-only1:25 670 ms2021-09-08 21:32:22 (-0700)
Cutting Edge Technologyno-damage1:16 620 ms2021-09-08 21:08:10 (-0700)
Cutting Edge Technologyperfect1:16 620 ms2021-09-08 21:08:09 (-0700)
Space Pipesnormal1:25 79 ms2021-09-08 20:42:07 (-0700)
Space Pipesbuster-only1:25 79 ms2021-09-08 20:42:07 (-0700)
Pandora's Parlorbuster-only44:26 70 ms2021-09-08 15:41:45 (-0700)
Pandora's Parlornormal44:26 70 ms2021-09-08 15:41:45 (-0700)
Hydrothermal Layernormal8:10 19 ms2021-09-08 14:56:39 (-0700)
Hydrothermal Layerbuster-only8:10 19 ms2021-09-08 14:56:39 (-0700)
Deepsea Break-Inbuster-only7:44 750 ms2021-09-08 14:47:10 (-0700)
Mystic Museumnormal5:07 579 ms2021-09-08 09:57:54 (-0700)
Mystic Museumbuster-only5:07 579 ms2021-09-08 09:57:54 (-0700)
Lime and Lamenormal7:10 250 ms2021-09-08 09:52:01 (-0700)
Deep Within the Jungleperfect1:49 480 ms2021-09-08 09:44:09 (-0700)
Deep Within the Junglenormal1:49 480 ms2021-09-08 09:44:09 (-0700)
Deep Within the Junglenormal2:01 299 ms2021-09-08 09:39:26 (-0700)
Warehouse of Conveyorsbuster-only9:47 269 ms2021-09-08 09:36:32 (-0700)
Planet Xanlordusnormal4:05 469 ms2021-09-08 09:25:59 (-0700)
Cascadenormal4:47 930 ms2021-09-08 09:19:05 (-0700)
Braving New Depthsnormal6:44 180 ms2021-09-08 09:04:02 (-0700)
Spicy Top Actionbuster-only4:13 370 ms2021-09-07 20:07:00 (-0700)
Spicy Top Actionnormal4:13 370 ms2021-09-07 20:07:00 (-0700)
Flaming Fortressnormal3:13 479 ms2021-09-07 20:01:46 (-0700)
Celestial Resortnormal7:18 180 ms2021-09-07 19:47:17 (-0700)
Celestial Resortbuster-only7:18 180 ms2021-09-07 19:47:17 (-0700)
Cloudy Citynormal4:28 829 ms2021-09-07 19:39:03 (-0700)
Cloudy Citybuster-only4:28 829 ms2021-09-07 19:39:03 (-0700)
Frigid Infernobuster-only5:09 269 ms2021-09-07 19:33:45 (-0700)
Windy Conditionsnormal2:51 930 ms2021-09-07 19:21:13 (-0700)
Into the Furnacebuster-only5:06 879 ms2021-09-07 19:17:33 (-0700)
Base in the Boondocksbuster-only2:20 569 ms2021-09-07 19:11:42 (-0700)
Base in the Boondocksnormal2:20 569 ms2021-09-07 19:11:42 (-0700)
Through the Crabacombsbuster-only5:21 300 ms2021-09-07 18:56:41 (-0700)
Through the Crabacombsnormal5:21 300 ms2021-09-07 18:56:41 (-0700)
Cornerstone to Dominatebuster-only3:07 469 ms2021-09-07 18:47:47 (-0700)
Cornerstone to Dominatenormal3:37 370 ms2021-09-07 18:32:10 (-0700)
Cornerstone to Dominatenormal3:41 770 ms2021-09-07 18:27:10 (-0700)
Toad Man's Underwater Sea Labbuster-only3:43 150 ms2021-09-07 18:13:01 (-0700)
Central Computernormal3:54 180 ms2021-09-07 18:06:00 (-0700)
Super Pipe Worldnormal2:46 400 ms2021-09-07 17:54:17 (-0700)
Super Pipe Worldnormal4:30 370 ms2021-09-07 17:49:33 (-0700)
Combustion Castlenormal2:44 379 ms2021-09-07 17:35:21 (-0700)
Combustion Castleno-damage2:44 379 ms2021-09-07 17:35:21 (-0700)
Combustion Castlebuster-only2:44 379 ms2021-09-07 17:35:21 (-0700)
Combustion Castlenormal3:11 169 ms2021-09-07 17:31:16 (-0700)
Ice Treatment Facilitybuster-only3:56 919 ms2021-09-07 17:26:41 (-0700)
Lasers and Platformsbuster-only3:22 949 ms2021-09-07 17:18:59 (-0700)
Slipping Through Timebuster-only4:52 370 ms2021-09-07 14:48:44 (-0700)
Combustible Quagmirenormal2:27 520 ms2021-09-07 14:39:00 (-0700)
Flowers and Thornsbuster-only2:57 180 ms2021-09-07 14:35:51 (-0700)
Frozen Labbuster-only4:58 579 ms2021-09-07 14:26:47 (-0700)
Ancient Zigguratbuster-only3:16 580 ms2021-09-07 14:16:01 (-0700)
Crashing in the Darkbuster-only6:53 120 ms2021-09-07 14:11:59 (-0700)
One Night in Xanadubuster-only4:45 519 ms2021-09-07 13:59:29 (-0700)
The End of Needle Man?!buster-only7:54 730 ms2021-09-07 13:54:03 (-0700)
Footloosebuster-only3:09 199 ms2021-09-07 11:08:01 (-0700)
Footlooseno-damage3:09 199 ms2021-09-07 11:08:01 (-0700)
Footloosenormal3:09 199 ms2021-09-07 11:08:01 (-0700)
Footlooseperfect3:09 199 ms2021-09-07 11:08:01 (-0700)
Twilight Fortressbuster-only4:35 529 ms2021-09-07 10:47:08 (-0700)
Caution: Moving Partsno-damage1:59 650 ms2021-09-07 10:39:39 (-0700)
Caution: Moving Partsbuster-only1:59 650 ms2021-09-07 10:39:39 (-0700)
Caution: Moving Partsnormal2:05 170 ms2021-09-07 10:29:44 (-0700)
Burning Bunkerbuster-only1:56 349 ms2021-09-07 10:25:01 (-0700)
Burning Bunkerno-damage1:56 349 ms2021-09-07 10:25:01 (-0700)
Burning Bunkernormal1:58 430 ms2021-09-07 10:20:33 (-0700)
Burning Bunkernormal2:40 669 ms2021-09-07 10:13:40 (-0700)
Burning Bunkerbuster-only2:40 669 ms2021-09-07 10:13:40 (-0700)
Weapon Testing Facilitynormal2:41 20 ms2021-09-07 10:10:15 (-0700)
Cossack's Playgroundbuster-only3:55 250 ms2021-09-07 09:56:41 (-0700)
Oh No! More Compactorsnormal4:14 500 ms2021-09-07 09:48:00 (-0700)
Tesla Coilbuster-only5:562021-09-06 23:52:36 (-0700)
Scissors 'n Shrimpsbuster-only3:46 669 ms2021-09-06 23:45:55 (-0700)
Void Questbuster-only4:12 20 ms2021-09-06 23:34:42 (-0700)
Seahorse Citynormal3:05 530 ms2021-09-06 23:22:08 (-0700)
Orbital Assaultbuster-only4:00 699 ms2021-09-06 23:18:16 (-0700)
Curious Skymachinebuster-only4:17 170 ms2021-09-06 23:13:24 (-0700)
Taking a Dipbuster-only3:23 599 ms2021-09-06 23:00:46 (-0700)
Well Oiled Machinebuster-only2:30 870 ms2021-09-06 22:37:44 (-0700)
Exoplanet Everestbuster-only4:42 819 ms2021-09-06 22:27:54 (-0700)
Exoplanet Everestnormal4:42 819 ms2021-09-06 22:27:54 (-0700)
A Waste of Spacenormal2:39 830 ms2021-09-06 22:02:51 (-0700)
Sleet Citadelbuster-only7:09 819 ms2021-09-06 19:08:14 (-0700)
Saturn Fortressnormal5:02 250 ms2021-09-06 19:00:08 (-0700)
Fortified Basenormal3:53 379 ms2021-09-06 18:54:16 (-0700)
Gettin' out of Dogecitybuster-only6:31 720 ms2021-09-06 18:44:10 (-0700)
Mega Man Saves Canada from the Evil Clutches ofperfect2:182021-09-06 18:36:01 (-0700)
Mega Man Saves Canada from the Evil Clutches ofbuster-only2:182021-09-06 18:36:01 (-0700)
Mega Man Saves Canada from the Evil Clutches ofno-damage2:182021-09-06 18:36:01 (-0700)
Stormy Towernormal2:05 900 ms2021-09-06 18:23:05 (-0700)
Stormy Towerperfect2:05 900 ms2021-09-06 18:23:04 (-0700)
Stormy Towerbuster-only2:31 169 ms2021-09-06 18:17:06 (-0700)
Stormy Towernormal2:31 169 ms2021-09-06 18:17:06 (-0700)
Flower Corenormal5:47 19 ms2021-09-06 18:13:52 (-0700)
Flower Corebuster-only5:47 19 ms2021-09-06 18:13:52 (-0700)
Outer Excavationbuster-only3:52 319 ms2021-09-06 17:45:17 (-0700)
Down the Drainbuster-only4:41 529 ms2021-09-06 17:31:38 (-0700)
Down the Drainnormal4:41 529 ms2021-09-06 17:31:38 (-0700)
The Tiki Tiki Tiki Tiki Tiki Roomnormal3:03 620 ms2021-09-06 17:24:43 (-0700)
The Tiki Tiki Tiki Tiki Tiki Roombuster-only3:03 620 ms2021-09-06 17:24:43 (-0700)
Megatroidnormal10:25 919 ms2021-09-06 17:20:11 (-0700)
Forest Castlebuster-only9:58 950 ms2021-09-06 17:01:25 (-0700)
Hopping High Above Dangernormal7:49 649 ms2021-09-06 16:49:44 (-0700)
Hopping High Above Dangerbuster-only7:49 649 ms2021-09-06 16:49:44 (-0700)
Towerperfect2:41 400 ms2021-09-06 16:41:04 (-0700)
Towerno-damage2:41 400 ms2021-09-06 16:41:04 (-0700)
Towernormal2:41 400 ms2021-09-06 16:41:04 (-0700)
Towerbuster-only2:41 400 ms2021-09-06 16:41:04 (-0700)
Towernormal2:59 300 ms2021-09-06 16:36:51 (-0700)
The Bouncy Octa Boombuster-only3:02 879 ms2021-09-06 16:15:15 (-0700)
The Bouncy Octa Boomperfect3:02 879 ms2021-09-06 16:15:15 (-0700)
Robot Recycling Centernormal4:12 229 ms2021-09-06 15:54:05 (-0700)
Untested Rush Jobperfect1:11 799 ms2021-09-06 15:46:11 (-0700)
Untested Rush Jobbuster-only1:11 799 ms2021-09-06 15:46:11 (-0700)
Untested Rush Jobno-damage1:11 799 ms2021-09-06 15:46:11 (-0700)
Oh Nobuster-only2:20 699 ms2021-09-06 15:35:58 (-0700)
Oh Nonormal2:20 699 ms2021-09-06 15:35:58 (-0700)
Sonic Man's Spaceshipbuster-only2:14 629 ms2021-09-06 14:56:16 (-0700)
Sonic Man's Spaceshipnormal2:14 629 ms2021-09-06 14:56:16 (-0700)
Abandoned Minebuster-only1:50 769 ms2021-09-06 14:46:56 (-0700)
Abandoned Minenormal1:50 769 ms2021-09-06 14:46:56 (-0700)
Abandoned Mineno-damage1:50 769 ms2021-09-06 14:46:56 (-0700)
Abandoned Minebuster-only1:53 120 ms2021-09-06 14:44:20 (-0700)
Abandoned Minenormal1:53 120 ms2021-09-06 14:44:20 (-0700)
GraviMan INC.buster-only7:26 100 ms2021-09-06 14:24:05 (-0700)
Short Basebuster-only2:21 430 ms2021-09-06 14:14:04 (-0700)
Make a 48 Minute Mega Man Levelnormal1:34 920 ms2021-09-06 13:55:55 (-0700)
Make a 48 Minute Mega Man Levelperfect1:38 549 ms2021-09-06 13:53:49 (-0700)
Make a 48 Minute Mega Man Levelnormal1:38 549 ms2021-09-06 13:53:49 (-0700)
Make a 48 Minute Mega Man Levelno-damage1:38 549 ms2021-09-06 13:53:49 (-0700)
Make a 48 Minute Mega Man Levelnormal1:39 629 ms2021-09-06 13:46:24 (-0700)
Faint Flying Factorynormal0:44 750 ms2021-09-06 13:40:28 (-0700)

GrimSpecs's personal bests:

LevelTypeTime Date Performed
Space Pipesbuster-only1:25 79 ms2021-09-08 20:42:07 (-0700)
Space Pipesnormal1:25 79 ms2021-09-08 20:42:07 (-0700)
Fire Armed to the Beakbuster-only1:38 700 ms2021-09-06 14:37:50 (-0700)
Fire Armed to the Beaknormal1:38 700 ms2021-09-06 14:37:50 (-0700)
Braving New Depthsbuster-only6:44 180 ms2021-09-08 09:04:02 (-0700)
Braving New Depthsnormal6:44 180 ms2021-09-08 09:04:02 (-0700)
Just a Space Levelbuster-only8:41 480 ms2021-09-08 09:13:41 (-0700)
Just a Space Levelnormal8:41 480 ms2021-09-08 09:13:41 (-0700)
Cascadebuster-only4:47 930 ms2021-09-08 09:19:05 (-0700)
Cascadenormal4:47 930 ms2021-09-08 09:19:05 (-0700)
Planet Xanlordusbuster-only4:05 469 ms2021-09-08 09:25:59 (-0700)
Planet Xanlordusnormal4:05 469 ms2021-09-08 09:25:59 (-0700)
Warehouse of Conveyorsbuster-only9:47 269 ms2021-09-08 09:36:32 (-0700)
Warehouse of Conveyorsnormal9:47 269 ms2021-09-08 09:36:32 (-0700)
Deep Within the Junglebuster-only1:49 480 ms2021-09-08 09:44:09 (-0700)
Deep Within the Jungleno-damage1:49 480 ms2021-09-08 09:44:09 (-0700)
Deep Within the Junglenormal1:49 480 ms2021-09-08 09:44:09 (-0700)
Deep Within the Jungleperfect1:49 480 ms2021-09-08 09:44:09 (-0700)
Lime and Lamebuster-only7:10 250 ms2021-09-08 09:52:01 (-0700)
Lime and Lamenormal7:10 250 ms2021-09-08 09:52:01 (-0700)
Mystic Museumbuster-only5:07 579 ms2021-09-08 09:57:54 (-0700)
Mystic Museumnormal5:07 579 ms2021-09-08 09:57:54 (-0700)
Deepsea Break-Inbuster-only7:44 750 ms2021-09-08 14:47:10 (-0700)
Deepsea Break-Innormal7:44 750 ms2021-09-08 14:47:10 (-0700)
Hydrothermal Layerbuster-only8:10 19 ms2021-09-08 14:56:39 (-0700)
Hydrothermal Layernormal8:10 19 ms2021-09-08 14:56:39 (-0700)
Abandoned Minebuster-only1:50 769 ms2021-09-06 14:46:56 (-0700)
Abandoned Mineno-damage1:50 769 ms2021-09-06 14:46:56 (-0700)
Abandoned Minenormal1:50 769 ms2021-09-06 14:46:56 (-0700)
Abandoned Mineperfect1:50 769 ms2021-09-06 14:46:56 (-0700)
Pandora's Parlorbuster-only44:26 70 ms2021-09-08 15:41:45 (-0700)
Pandora's Parlornormal44:26 70 ms2021-09-08 15:41:45 (-0700)
Water Park Supbuster-only3:47 680 ms2021-09-06 14:51:55 (-0700)
Water Park Supnormal3:47 680 ms2021-09-06 14:51:55 (-0700)
Sonic Man's Spaceshipbuster-only2:14 629 ms2021-09-06 14:56:16 (-0700)
Sonic Man's Spaceshipnormal2:14 629 ms2021-09-06 14:56:16 (-0700)
Perilous Mountainbuster-only11:34 620 ms2021-09-06 15:08:50 (-0700)
Perilous Mountainnormal11:34 620 ms2021-09-06 15:08:50 (-0700)
blainzbuster-only6:50 670 ms2021-09-06 15:17:07 (-0700)
blainznormal6:50 670 ms2021-09-06 15:17:07 (-0700)
Oh Nonormal2:20 699 ms2021-09-06 15:35:58 (-0700)
Untested Rush Jobbuster-only1:11 799 ms2021-09-06 15:46:11 (-0700)
Untested Rush Jobno-damage1:11 799 ms2021-09-06 15:46:11 (-0700)
Untested Rush Jobnormal1:11 799 ms2021-09-06 15:46:11 (-0700)
Untested Rush Jobperfect1:11 799 ms2021-09-06 15:46:11 (-0700)
Robot Recycling Centerbuster-only4:12 229 ms2021-09-06 15:54:05 (-0700)
Robot Recycling Centernormal4:12 229 ms2021-09-06 15:54:05 (-0700)
The Bouncy Octa Boombuster-only3:02 879 ms2021-09-06 16:15:15 (-0700)
The Bouncy Octa Boomno-damage3:02 879 ms2021-09-06 16:15:15 (-0700)
The Bouncy Octa Boomnormal3:02 879 ms2021-09-06 16:15:15 (-0700)
The Bouncy Octa Boomperfect3:02 879 ms2021-09-06 16:15:15 (-0700)
Cutting Edge Technologybuster-only1:16 620 ms2021-09-08 21:08:09 (-0700)
Cutting Edge Technologyno-damage1:16 620 ms2021-09-08 21:08:10 (-0700)
Cutting Edge Technologynormal1:16 620 ms2021-09-08 21:08:09 (-0700)
Cutting Edge Technologyperfect1:16 620 ms2021-09-08 21:08:09 (-0700)
The Abyssbuster-only4:11 120 ms2021-09-06 16:21:37 (-0700)
The Abyssnormal4:11 120 ms2021-09-06 16:21:37 (-0700)
Obligatory Enemy Spam Levelbuster-only10:33 279 ms2021-09-06 16:33:05 (-0700)
Obligatory Enemy Spam Levelnormal10:33 279 ms2021-09-06 16:33:05 (-0700)
Towerbuster-only2:41 400 ms2021-09-06 16:41:04 (-0700)
Towerno-damage2:41 400 ms2021-09-06 16:41:04 (-0700)
Towernormal2:41 400 ms2021-09-06 16:41:04 (-0700)
Towerperfect2:41 400 ms2021-09-06 16:41:04 (-0700)
Hopping High Above Dangerbuster-only7:49 649 ms2021-09-06 16:49:44 (-0700)
Hopping High Above Dangernormal7:49 649 ms2021-09-06 16:49:44 (-0700)
Forest Castlebuster-only9:58 950 ms2021-09-06 17:01:25 (-0700)
Forest Castlenormal9:58 950 ms2021-09-06 17:01:25 (-0700)
Megatroidnormal10:25 919 ms2021-09-06 17:20:11 (-0700)
The Tiki Tiki Tiki Tiki Tiki Roombuster-only3:03 620 ms2021-09-06 17:24:43 (-0700)
The Tiki Tiki Tiki Tiki Tiki Roomnormal3:03 620 ms2021-09-06 17:24:43 (-0700)
Down the Drainbuster-only4:41 529 ms2021-09-06 17:31:38 (-0700)
Down the Drainnormal4:41 529 ms2021-09-06 17:31:38 (-0700)
Deep Dark Templebuster-only3:27 169 ms2021-09-06 17:36:01 (-0700)
Deep Dark Templenormal3:27 169 ms2021-09-06 17:36:01 (-0700)
Outer Excavationbuster-only3:52 319 ms2021-09-06 17:45:17 (-0700)
Outer Excavationnormal3:52 319 ms2021-09-06 17:45:17 (-0700)
Pint House Power Housebuster-only2:11 979 ms2021-09-06 13:32:19 (-0700)
Pint House Power Housenormal2:11 979 ms2021-09-06 13:32:19 (-0700)
Air Labsbuster-only3:25 729 ms2021-09-06 17:49:30 (-0700)
Air Labsnormal3:25 729 ms2021-09-06 17:49:30 (-0700)
Flower Corebuster-only5:47 19 ms2021-09-06 18:13:52 (-0700)
Flower Corenormal5:47 19 ms2021-09-06 18:13:52 (-0700)
Stormy Towerbuster-only2:05 900 ms2021-09-06 18:23:04 (-0700)
Stormy Towerno-damage2:05 900 ms2021-09-06 18:23:05 (-0700)
Stormy Towernormal2:05 900 ms2021-09-06 18:23:05 (-0700)
Stormy Towerperfect2:05 900 ms2021-09-06 18:23:04 (-0700)
Mega Man Saves Canada from the Evil Clutches ofbuster-only2:182021-09-06 18:36:01 (-0700)
Mega Man Saves Canada from the Evil Clutches ofno-damage2:182021-09-06 18:36:01 (-0700)
Mega Man Saves Canada from the Evil Clutches ofnormal2:182021-09-06 18:36:01 (-0700)
Mega Man Saves Canada from the Evil Clutches ofperfect2:182021-09-06 18:36:01 (-0700)
Gettin' out of Dogecitybuster-only6:31 720 ms2021-09-06 18:44:10 (-0700)
Gettin' out of Dogecitynormal6:31 720 ms2021-09-06 18:44:10 (-0700)
Fortified Basebuster-only3:53 379 ms2021-09-06 18:54:16 (-0700)
Fortified Basenormal3:53 379 ms2021-09-06 18:54:16 (-0700)
Saturn Fortressbuster-only5:02 250 ms2021-09-06 19:00:08 (-0700)
Saturn Fortressnormal5:02 250 ms2021-09-06 19:00:08 (-0700)
Sleet Citadelbuster-only7:09 819 ms2021-09-06 19:08:14 (-0700)
Sleet Citadelnormal7:09 819 ms2021-09-06 19:08:14 (-0700)
A Waste of Spacebuster-only2:39 830 ms2021-09-06 22:02:51 (-0700)
A Waste of Spacenormal2:39 830 ms2021-09-06 22:02:51 (-0700)
Faint Flying Factorybuster-only1:01 600 ms2021-09-06 13:38:02 (-0700)
Faint Flying Factoryno-damage0:44 750 ms2021-09-06 13:40:28 (-0700)
Faint Flying Factorynormal0:44 750 ms2021-09-06 13:40:28 (-0700)
Faint Flying Factoryperfect1:01 600 ms2021-09-06 13:38:02 (-0700)
Asinine Factorybuster-only5:00 750 ms2021-09-06 22:08:44 (-0700)
Asinine Factorynormal5:00 750 ms2021-09-06 22:08:44 (-0700)
Flamecrush Forestbuster-only4:29 19 ms2021-09-06 22:15:15 (-0700)
Flamecrush Forestnormal4:29 19 ms2021-09-06 22:15:15 (-0700)
Enkers Revengeancebuster-only1:52 950 ms2021-09-06 22:17:53 (-0700)
Enkers Revengeancenormal1:52 950 ms2021-09-06 22:17:53 (-0700)
Volcanic Facilitybuster-only3:43 530 ms2021-09-06 22:22:19 (-0700)
Volcanic Facilitynormal3:26 419 ms2021-09-08 10:17:33 (-0700)
Exoplanet Everestbuster-only4:42 819 ms2021-09-06 22:27:54 (-0700)
Exoplanet Everestnormal4:42 819 ms2021-09-06 22:27:54 (-0700)
Running Down a Drainbuster-only4:47 500 ms2021-09-06 22:34:18 (-0700)
Running Down a Drainnormal4:47 500 ms2021-09-06 22:34:18 (-0700)
Well Oiled Machinebuster-only2:30 870 ms2021-09-06 22:37:44 (-0700)
Well Oiled Machinenormal2:30 870 ms2021-09-06 22:37:44 (-0700)
Alpha-Omegabuster-only2:56 479 ms2021-09-06 22:41:24 (-0700)
Alpha-Omeganormal2:56 479 ms2021-09-06 22:41:24 (-0700)
Copper Cavebuster-only3:45 180 ms2021-09-06 22:45:50 (-0700)
Copper Cavenormal3:45 180 ms2021-09-06 22:45:50 (-0700)
Taking a Dipbuster-only3:23 599 ms2021-09-06 23:00:46 (-0700)
Taking a Dipnormal3:23 599 ms2021-09-06 23:00:46 (-0700)
Make a 48 Minute Mega Man Levelbuster-only1:38 549 ms2021-09-06 13:53:49 (-0700)
Make a 48 Minute Mega Man Levelno-damage1:34 920 ms2021-09-06 13:55:55 (-0700)
Make a 48 Minute Mega Man Levelnormal1:34 920 ms2021-09-06 13:55:55 (-0700)
Make a 48 Minute Mega Man Levelperfect1:38 549 ms2021-09-06 13:53:49 (-0700)
Commando Cavernsnormal4:29 399 ms2021-09-06 23:06:05 (-0700)
Curious Skymachinebuster-only4:17 170 ms2021-09-06 23:13:24 (-0700)
Curious Skymachinenormal4:17 170 ms2021-09-06 23:13:24 (-0700)
Orbital Assaultbuster-only4:00 699 ms2021-09-06 23:18:16 (-0700)
Orbital Assaultnormal4:00 699 ms2021-09-06 23:18:16 (-0700)
Seahorse Citybuster-only3:05 530 ms2021-09-06 23:22:08 (-0700)
Seahorse Citynormal3:05 530 ms2021-09-06 23:22:08 (-0700)
Combustible Alien Variable Eventsbuster-only6:43 100 ms2021-09-06 23:29:48 (-0700)
Combustible Alien Variable Eventsnormal6:43 100 ms2021-09-06 23:29:48 (-0700)
Void Questbuster-only4:12 20 ms2021-09-06 23:34:42 (-0700)
Void Questnormal4:12 20 ms2021-09-06 23:34:42 (-0700)
Wily Stationnormal4:44 870 ms2021-09-06 23:40:58 (-0700)
Scissors 'n Shrimpsbuster-only3:46 669 ms2021-09-06 23:45:55 (-0700)
Scissors 'n Shrimpsnormal3:46 669 ms2021-09-06 23:45:55 (-0700)
Tesla Coilbuster-only5:562021-09-06 23:52:36 (-0700)
Tesla Coilnormal5:562021-09-06 23:52:36 (-0700)
Scrub Citybuster-only5:18 399 ms2021-09-07 09:42:52 (-0700)
Scrub Citynormal5:18 399 ms2021-09-07 09:42:52 (-0700)
Ordinance With Lyricsnormal6:48 149 ms2021-09-06 14:09:41 (-0700)
Oh No! More Compactorsbuster-only4:14 500 ms2021-09-07 09:48:00 (-0700)
Oh No! More Compactorsnormal4:14 500 ms2021-09-07 09:48:00 (-0700)
Cossack's Playgroundbuster-only3:55 250 ms2021-09-07 09:56:41 (-0700)
Cossack's Playgroundnormal3:55 250 ms2021-09-07 09:56:41 (-0700)
Rocky Blocky Cavernbuster-only4:59 279 ms2021-09-07 10:02:49 (-0700)
Rocky Blocky Cavernnormal4:59 279 ms2021-09-07 10:02:49 (-0700)
Cryonics Labbuster-only2:32 650 ms2021-09-07 10:06:05 (-0700)
Cryonics Labnormal2:32 650 ms2021-09-07 10:06:05 (-0700)
Weapon Testing Facilitynormal2:41 20 ms2021-09-07 10:10:15 (-0700)
Burning Bunkerbuster-only1:56 349 ms2021-09-07 10:25:01 (-0700)
Burning Bunkerno-damage1:56 349 ms2021-09-07 10:25:01 (-0700)
Burning Bunkernormal1:56 349 ms2021-09-07 10:25:01 (-0700)
Burning Bunkerperfect1:56 349 ms2021-09-07 10:25:01 (-0700)
Caution: Moving Partsbuster-only1:59 650 ms2021-09-07 10:39:39 (-0700)
Caution: Moving Partsno-damage1:59 650 ms2021-09-07 10:39:39 (-0700)
Caution: Moving Partsnormal1:59 650 ms2021-09-07 10:39:39 (-0700)
Caution: Moving Partsperfect1:59 650 ms2021-09-07 10:39:39 (-0700)
Twilight Fortressbuster-only4:35 529 ms2021-09-07 10:47:08 (-0700)
Twilight Fortressnormal4:35 529 ms2021-09-07 10:47:08 (-0700)
Footloosebuster-only3:09 199 ms2021-09-07 11:08:01 (-0700)
Footlooseno-damage3:09 199 ms2021-09-07 11:08:01 (-0700)
Footloosenormal3:09 199 ms2021-09-07 11:08:01 (-0700)
Footlooseperfect3:09 199 ms2021-09-07 11:08:01 (-0700)
The End of Needle Man?!buster-only7:54 730 ms2021-09-07 13:54:03 (-0700)
The End of Needle Man?!normal7:54 730 ms2021-09-07 13:54:03 (-0700)
Short Basebuster-only1:20 420 ms2021-09-08 21:46:51 (-0700)
Short Basenormal1:20 420 ms2021-09-08 21:46:50 (-0700)
One Night in Xanadubuster-only4:45 519 ms2021-09-07 13:59:29 (-0700)
One Night in Xanadunormal4:45 519 ms2021-09-07 13:59:29 (-0700)
Crashing in the Darkbuster-only6:53 120 ms2021-09-07 14:11:59 (-0700)
Crashing in the Darknormal6:53 120 ms2021-09-07 14:11:59 (-0700)
Ancient Zigguratbuster-only3:16 580 ms2021-09-07 14:16:01 (-0700)
Ancient Zigguratnormal3:16 580 ms2021-09-07 14:16:01 (-0700)
Bunker 20XXbuster-only4:25 120 ms2021-09-07 14:21:07 (-0700)
Bunker 20XXnormal4:25 120 ms2021-09-07 14:21:07 (-0700)
Frozen Labbuster-only4:58 579 ms2021-09-07 14:26:47 (-0700)
Frozen Labnormal4:17 250 ms2021-09-07 14:32:00 (-0700)
Flowers and Thornsbuster-only2:57 180 ms2021-09-07 14:35:51 (-0700)
Flowers and Thornsnormal2:57 180 ms2021-09-07 14:35:51 (-0700)
Combustible Quagmirenormal2:27 520 ms2021-09-07 14:39:00 (-0700)
Short-Tempered Circuitbuster-only3:03 20 ms2021-09-07 14:42:45 (-0700)
Short-Tempered Circuitnormal3:03 20 ms2021-09-07 14:42:45 (-0700)
Slipping Through Timebuster-only4:52 370 ms2021-09-07 14:48:44 (-0700)
Slipping Through Timenormal4:52 370 ms2021-09-07 14:48:44 (-0700)
Lasers and Platformsbuster-only3:22 949 ms2021-09-07 17:18:59 (-0700)
Lasers and Platformsnormal3:22 949 ms2021-09-07 17:18:59 (-0700)
GraviMan INC.buster-only7:26 100 ms2021-09-06 14:24:05 (-0700)
GraviMan INC.normal7:26 100 ms2021-09-06 14:24:05 (-0700)
Ice Treatment Facilitybuster-only3:56 919 ms2021-09-07 17:26:41 (-0700)
Ice Treatment Facilitynormal3:56 919 ms2021-09-07 17:26:41 (-0700)
Combustion Castlebuster-only2:44 379 ms2021-09-07 17:35:21 (-0700)
Combustion Castleno-damage2:44 379 ms2021-09-07 17:35:21 (-0700)
Combustion Castlenormal2:44 379 ms2021-09-07 17:35:21 (-0700)
Combustion Castleperfect2:44 379 ms2021-09-07 17:35:21 (-0700)
Mmmmmmmmmmmmmmmmmoon Basebuster-only2:59 180 ms2021-09-07 17:41:32 (-0700)
Mmmmmmmmmmmmmmmmmoon Basenormal2:59 180 ms2021-09-07 17:41:32 (-0700)
Super Pipe Worldbuster-only2:46 400 ms2021-09-07 17:54:17 (-0700)
Super Pipe Worldnormal2:46 400 ms2021-09-07 17:54:17 (-0700)
Central Computerbuster-only3:54 180 ms2021-09-07 18:06:00 (-0700)
Central Computernormal3:54 180 ms2021-09-07 18:06:00 (-0700)
Toad Man's Underwater Sea Labbuster-only3:43 150 ms2021-09-07 18:13:01 (-0700)
Toad Man's Underwater Sea Labnormal3:43 150 ms2021-09-07 18:13:01 (-0700)
Darkwing Citybuster-only2:49 469 ms2021-09-07 18:22:37 (-0700)
Darkwing Citynormal2:49 469 ms2021-09-07 18:22:37 (-0700)
Cornerstone to Dominatebuster-only3:07 469 ms2021-09-07 18:47:47 (-0700)
Cornerstone to Dominatenormal3:07 469 ms2021-09-07 18:47:47 (-0700)
Through the Crabacombsbuster-only5:21 300 ms2021-09-07 18:56:41 (-0700)
Through the Crabacombsnormal5:21 300 ms2021-09-07 18:56:41 (-0700)
Spicy Banana Bread Storehousebuster-only4:11 379 ms2021-09-07 19:08:41 (-0700)
Spicy Banana Bread Storehousenormal4:11 379 ms2021-09-07 19:08:41 (-0700)
IHOPEIWINbuster-only8:15 370 ms2021-09-06 14:35:00 (-0700)
IHOPEIWINnormal8:15 370 ms2021-09-06 14:35:00 (-0700)
