Footloose
Squatch
Run type: normal buster-only no-damage perfect cheat
- no-damage run -
View the progression of best times for this board instead.
| Rank | User | Time | Date Performed | |
|---|---|---|---|---|
| 1 | Silent_Haxorus | 2:23 650 ms | 2023-06-18 01:51:17 (-0700) | |
| 2 | GniefFiar | 2:24 699 ms | 2022-03-25 23:19:54 (-0700) | |
| 3 | megabanana | 3:09 150 ms | 2022-09-14 07:15:42 (-0700) | |
| 4 | GrimSpecs | 3:09 199 ms | 2021-09-07 11:08:01 (-0700) | |
| 5 | BluMoonDan | 3:19 849 ms | 2022-07-15 01:19:00 (-0700) |
