Silent_Haxorus

First-place records set by Silent_Haxorus:

LevelTypeTime Date Performed
Abandoned Minebuster-only1:31 719 ms2024-03-11 08:19:42 (-0700)
Abandoned Mineperfect1:31 719 ms2024-03-11 08:19:41 (-0700)
Abandoned Mineno-damage1:31 719 ms2024-03-11 08:19:41 (-0700)
Abandoned Minebuster-only1:33 849 ms2024-03-11 08:12:40 (-0700)
Abandoned Mineperfect1:33 849 ms2024-03-11 08:12:40 (-0700)
Abandoned Mineno-damage1:33 849 ms2024-03-11 08:12:40 (-0700)
Ordinance With Lyricsnormal0:49 670 ms2024-03-09 11:23:40 (-0800)
Ordinance With Lyricsno-damage0:49 820 ms2024-03-09 11:01:38 (-0800)
Ordinance With Lyricsno-damage1:08 349 ms2024-03-09 10:40:53 (-0800)
Ordinance With Lyricsbuster-only1:08 349 ms2024-03-09 10:40:53 (-0800)
Hopping High Above Dangerbuster-only3:36 180 ms2024-02-18 05:56:06 (-0800)
Hopping High Above Dangerperfect3:36 180 ms2024-02-18 05:56:06 (-0800)
Stormy Towerno-damage1:34 129 ms2024-02-09 01:58:14 (-0800)
Stormy Towerperfect1:34 129 ms2024-02-09 01:58:14 (-0800)
Stormy Towerperfect1:35 469 ms2024-02-09 01:45:48 (-0800)
Stormy Towerbuster-only1:35 469 ms2024-02-09 01:45:48 (-0800)
A Waste of Spacenormal1:45 99 ms2024-02-08 03:55:11 (-0800)
A Waste of Spaceno-damage1:45 99 ms2024-02-08 03:55:11 (-0800)
GraviMan INC.no-damage1:53 170 ms2024-02-05 11:51:54 (-0800)
GraviMan INC.normal1:59 120 ms2024-02-05 11:21:51 (-0800)
Ancient Zigguratnormal1:32 680 ms2024-01-20 07:00:47 (-0800)
Sleet Citadelperfect2:55 780 ms2024-01-07 08:32:30 (-0800)
Sleet Citadelbuster-only2:55 780 ms2024-01-07 08:32:30 (-0800)
Sleet Citadelnormal3:00 419 ms2024-01-07 07:49:43 (-0800)
Sleet Citadelbuster-only3:00 419 ms2024-01-07 07:49:43 (-0800)
Sleet Citadelno-damage3:00 419 ms2024-01-07 07:49:43 (-0800)
Ancient Zigguratno-damage1:36 969 ms2024-01-04 08:32:59 (-0800)
Sleet Citadelbuster-only3:38 520 ms2024-01-02 10:28:54 (-0800)
Sleet Citadelperfect3:38 520 ms2024-01-02 10:28:54 (-0800)
Sleet Citadelno-damage3:38 520 ms2024-01-02 10:28:54 (-0800)
Mmmmmmmmmmmmmmmmmoon Basebuster-only1:45 269 ms2024-01-02 09:24:25 (-0800)
Mmmmmmmmmmmmmmmmmoon Baseperfect1:45 269 ms2024-01-02 09:24:25 (-0800)
Mmmmmmmmmmmmmmmmmoon Baseno-damage1:45 269 ms2024-01-02 09:24:24 (-0800)
Frozen Labno-damage2:12 349 ms2023-12-28 07:29:17 (-0800)
Frozen Labbuster-only2:12 349 ms2023-12-28 07:29:16 (-0800)
Frozen Labperfect2:12 349 ms2023-12-28 07:29:16 (-0800)
Flower Coreno-damage1:57 849 ms2023-12-17 09:35:03 (-0800)
Flower Corenormal1:57 849 ms2023-12-17 09:35:03 (-0800)
Flower Corenormal1:592023-12-17 09:09:32 (-0800)
GraviMan INC.no-damage2:09 330 ms2023-12-17 04:36:30 (-0800)
Short Baseno-damage0:54 280 ms2023-12-17 04:04:18 (-0800)
Short Basenormal0:54 280 ms2023-12-17 04:04:18 (-0800)
Short Basenormal0:54 530 ms2023-12-17 03:56:24 (-0800)
Realm of the Lich Lordbuster-only2:27 719 ms2023-12-16 08:30:52 (-0800)
Realm of the Lich Lordperfect2:27 719 ms2023-12-16 08:30:52 (-0800)
Realm of the Lich Lordno-damage2:27 719 ms2023-12-16 08:30:52 (-0800)
Frigid Infernono-damage1:44 780 ms2023-12-03 09:04:35 (-0800)
Ice Treatment Facilityno-damage2:42 599 ms2023-12-03 05:21:00 (-0800)
Ice Treatment Facilityperfect2:42 599 ms2023-12-03 05:21:00 (-0800)
Ice Treatment Facilitybuster-only2:42 599 ms2023-12-03 05:21:00 (-0800)
Ice Treatment Facilityno-damage2:49 169 ms2023-12-03 05:13:33 (-0800)
Ice Treatment Facilitybuster-only2:49 169 ms2023-12-03 05:13:33 (-0800)
Base in the Boondocksbuster-only1:45 99 ms2023-12-02 10:50:31 (-0800)
Base in the Boondocksno-damage1:45 99 ms2023-12-02 10:50:31 (-0800)
Base in the Boondocksperfect1:45 99 ms2023-12-02 10:50:31 (-0800)
Cloudy Cityperfect2:30 520 ms2023-11-26 05:25:18 (-0800)
Cloudy Citynormal2:30 520 ms2023-11-26 05:25:17 (-0800)
One Night in Xanaduno-damage1:40 400 ms2023-11-12 10:57:59 (-0800)
Minari Hydrospace Centerno-damage4:15 330 ms2023-11-12 03:23:09 (-0800)
Minari Hydrospace Centerperfect4:15 330 ms2023-11-12 03:23:09 (-0800)
Minari Hydrospace Centerbuster-only4:15 330 ms2023-11-12 03:23:09 (-0800)
Just a Space Levelperfect3:27 280 ms2023-11-12 01:49:51 (-0800)
Just a Space Levelbuster-only3:27 280 ms2023-11-12 01:49:51 (-0800)
Just a Space Levelbuster-only3:31 550 ms2023-11-11 22:35:43 (-0800)
Into the Furnaceperfect2:37 569 ms2023-10-29 09:03:43 (-0700)
Into the Furnaceno-damage2:37 569 ms2023-10-29 09:03:43 (-0700)
Into the Furnacebuster-only2:37 569 ms2023-10-29 09:03:43 (-0700)
Windy Conditionsbuster-only1:55 250 ms2023-10-29 07:59:10 (-0700)
Windy Conditionsno-damage1:55 250 ms2023-10-29 07:59:10 (-0700)
Darkwing Cityno-damage1:45 650 ms2023-09-30 17:45:55 (-0700)
Darkwing Cityperfect1:45 650 ms2023-09-30 17:45:55 (-0700)
Darkwing Citybuster-only1:45 650 ms2023-09-30 17:45:55 (-0700)
Commando Cavernsno-damage1:30 200 ms2023-09-11 12:06:36 (-0700)
Commando Cavernsno-damage1:312023-09-11 11:59:30 (-0700)
Commando Cavernsno-damage1:32 670 ms2023-09-11 10:43:10 (-0700)
Alpha-Omeganormal1:20 170 ms2023-09-11 08:27:47 (-0700)
Fortified Baseperfect2:35 20 ms2023-09-08 11:27:59 (-0700)
Fortified Baseno-damage2:35 20 ms2023-09-08 11:27:59 (-0700)
Fortified Basebuster-only2:35 20 ms2023-09-08 11:27:58 (-0700)
Frozen Labbuster-only2:18 180 ms2023-09-08 10:50:47 (-0700)
Frozen Labno-damage2:18 180 ms2023-09-08 10:50:47 (-0700)
Megatroidno-damage4:23 870 ms2023-08-27 09:21:14 (-0700)
Spicy Banana Bread Storehousenormal2:45 370 ms2023-08-26 10:42:15 (-0700)
Flaming Fortressno-damage1:25 780 ms2023-08-26 08:52:46 (-0700)
Cosmological Factoryno-damage1:27 480 ms2023-08-26 03:11:45 (-0700)
Cosmological Factorynormal1:28 30 ms2023-08-26 02:54:18 (-0700)
Cosmological Factorynormal1:28 99 ms2023-08-26 02:44:19 (-0700)
Cosmological Factoryno-damage1:28 99 ms2023-08-26 02:44:19 (-0700)
Footlooseperfect2:48 349 ms2023-08-22 02:52:57 (-0700)
Footloosebuster-only2:48 349 ms2023-08-22 02:52:56 (-0700)
Hopping High Above Dangerbuster-only3:41 99 ms2023-08-20 04:53:08 (-0700)
Well Oiled Machineperfect1:36 680 ms2023-08-20 04:11:30 (-0700)
Well Oiled Machinebuster-only1:36 680 ms2023-08-20 04:11:30 (-0700)
Well Oiled Machineno-damage1:36 680 ms2023-08-20 04:11:30 (-0700)
Cosmological Factorynormal1:30 750 ms2023-08-09 05:44:33 (-0700)
Cosmological Factoryno-damage1:31 319 ms2023-08-09 05:41:09 (-0700)
Cosmological Factorynormal1:31 49 ms2023-08-09 05:24:39 (-0700)
Cosmological Factorynormal1:31 519 ms2023-08-09 05:15:24 (-0700)
Cosmological Factorynormal1:31 569 ms2023-08-09 05:05:07 (-0700)
Cosmological Factorynormal1:35 200 ms2023-08-09 04:09:52 (-0700)
Seahorse Citybuster-only2:02 629 ms2023-08-08 09:15:06 (-0700)
Seahorse Cityno-damage2:02 629 ms2023-08-08 09:15:06 (-0700)
Seahorse Cityperfect2:02 629 ms2023-08-08 09:15:05 (-0700)
Cossack's Playgroundbuster-only3:14 50 ms2023-08-04 07:58:07 (-0700)
Cossack's Playgroundperfect3:14 50 ms2023-08-04 07:58:06 (-0700)
Flower Coreno-damage2:02 569 ms2023-08-04 07:29:22 (-0700)
Seahorse Citynormal1:28 930 ms2023-08-04 06:12:49 (-0700)
Volcanic Facilityno-damage2:09 229 ms2023-08-04 03:10:56 (-0700)
Celestial Resortno-damage2:51 949 ms2023-08-03 08:50:53 (-0700)
Well Oiled Machineno-damage1:42 930 ms2023-07-30 02:54:08 (-0700)
Well Oiled Machineperfect1:42 930 ms2023-07-30 02:54:08 (-0700)
Well Oiled Machinebuster-only1:42 930 ms2023-07-30 02:54:07 (-0700)
Combustible Quagmireno-damage1:28 349 ms2023-07-23 01:25:11 (-0700)
Combustible Quagmirenormal1:31 219 ms2023-07-22 08:30:11 (-0700)
Lime and Lameno-damage2:38 500 ms2023-07-21 11:43:21 (-0700)
Lime and Lamenormal2:38 500 ms2023-07-21 11:43:20 (-0700)
Volcanic Facilityno-damage2:15 500 ms2023-07-21 10:06:57 (-0700)
Volcanic Facilityno-damage2:34 770 ms2023-07-21 09:45:30 (-0700)
Lime and Lamenormal2:40 419 ms2023-07-20 07:42:33 (-0700)
Lime and Lameno-damage2:40 419 ms2023-07-20 07:42:33 (-0700)
Lime and Lameno-damage2:42 169 ms2023-07-19 08:11:28 (-0700)
Lime and Lamenormal2:42 169 ms2023-07-19 08:11:28 (-0700)
Oh No! More Compactorsperfect2:47 280 ms2023-07-17 11:50:07 (-0700)
Oh No! More Compactorsbuster-only2:47 280 ms2023-07-17 11:50:07 (-0700)
Lime and Lameno-damage2:50 580 ms2023-07-16 06:18:50 (-0700)
Lime and Lameno-damage2:52 199 ms2023-07-16 05:10:02 (-0700)
Lime and Lameno-damage2:59 219 ms2023-07-16 04:51:35 (-0700)
Combustible Alien Variable Eventsno-damage1:25 319 ms2023-07-11 14:42:50 (-0700)
Combustible Alien Variable Eventsnormal1:25 319 ms2023-07-11 14:42:49 (-0700)
Combustible Alien Variable Eventsno-damage1:31 329 ms2023-07-11 01:53:58 (-0700)
Realm of the Lich Lordno-damage2:55 20 ms2023-07-10 01:11:39 (-0700)
Realm of the Lich Lordperfect2:55 20 ms2023-07-10 01:11:39 (-0700)
Footloosebuster-only3:00 969 ms2023-07-09 21:43:58 (-0700)
Seahorse Cityno-damage2:06 420 ms2023-07-08 00:12:19 (-0700)
Seahorse Citybuster-only2:06 420 ms2023-07-08 00:12:19 (-0700)
Mystic Museumnormal2:432023-07-07 01:26:56 (-0700)
Copper Caveno-damage1:47 969 ms2023-07-03 05:40:08 (-0700)
Copper Cavenormal1:47 969 ms2023-07-03 05:40:08 (-0700)
Cossack's Playgroundperfect3:16 949 ms2023-07-03 04:02:20 (-0700)
Copper Cavenormal1:48 629 ms2023-07-02 12:35:36 (-0700)
Copper Caveno-damage1:51 920 ms2023-07-02 12:05:12 (-0700)
Copper Caveno-damage1:56 719 ms2023-07-02 12:00:46 (-0700)
Cascadeno-damage1:53 349 ms2023-07-02 00:57:45 (-0700)
Cascadeno-damage1:53 629 ms2023-07-02 00:35:32 (-0700)
Cascadenormal1:53 629 ms2023-07-02 00:35:32 (-0700)
Mystic Museumno-damage3:27 20 ms2023-06-25 09:21:06 (-0700)
Mystic Museumperfect3:27 20 ms2023-06-25 09:21:06 (-0700)
Cosmological Factorybuster-only2:30 330 ms2023-06-24 23:18:14 (-0700)
Cosmological Factoryno-damage2:30 330 ms2023-06-24 23:18:14 (-0700)
Cosmological Factoryperfect2:30 330 ms2023-06-24 23:18:14 (-0700)
Cascadenormal1:54 500 ms2023-06-24 22:36:15 (-0700)
Cascadeno-damage1:59 870 ms2023-06-22 11:21:28 (-0700)
Cascadenormal1:59 870 ms2023-06-22 11:21:28 (-0700)
Cascadeno-damage2:02 480 ms2023-06-18 04:47:55 (-0700)
Cascadenormal2:03 980 ms2023-06-18 04:00:53 (-0700)
Cascadenormal2:04 870 ms2023-06-18 03:37:26 (-0700)
Cascadeno-damage2:04 870 ms2023-06-18 03:37:26 (-0700)
Footlooseno-damage2:23 650 ms2023-06-18 01:51:17 (-0700)
Footloosenormal2:23 650 ms2023-06-18 01:51:17 (-0700)
Cascadeno-damage2:10 370 ms2023-06-04 12:19:45 (-0700)
Seahorse Citynormal1:37 670 ms2023-06-04 10:21:02 (-0700)
Spicy Top Actionnormal2:092023-06-04 09:26:20 (-0700)
Mystic Museumnormal2:45 129 ms2023-05-31 02:17:23 (-0700)
Mystic Museumnormal2:47 930 ms2023-05-31 01:28:39 (-0700)
Mystic Museumnormal2:53 219 ms2023-05-29 14:44:01 (-0700)
Flower Corenormal2:06 400 ms2023-05-27 01:39:07 (-0700)
Just a Space Levelbuster-only4:17 449 ms2023-05-04 09:56:12 (-0700)
Fortified Baseperfect2:41 80 ms2023-04-29 10:26:55 (-0700)
Fortified Basebuster-only2:41 80 ms2023-04-29 10:26:55 (-0700)
Fortified Baseno-damage2:41 80 ms2023-04-29 10:26:55 (-0700)
Seahorse Citynormal1:40 750 ms2023-04-28 23:45:47 (-0700)
Seahorse Citynormal1:41 719 ms2023-04-28 23:28:56 (-0700)
Seahorse Citynormal1:42 980 ms2023-04-28 23:06:59 (-0700)
Seahorse Citynormal1:502023-04-28 09:10:48 (-0700)
Seahorse Citynormal1:52 769 ms2023-04-28 09:00:54 (-0700)
Flower Corebuster-only3:04 550 ms2023-04-10 09:01:30 (-0700)
blainznormal1:54 769 ms2023-04-10 03:17:44 (-0700)
Seahorse Cityno-damage2:14 580 ms2023-04-09 13:39:55 (-0700)
Seahorse Citybuster-only2:14 580 ms2023-04-09 13:39:54 (-0700)
Seahorse Citynormal2:20 80 ms2023-04-09 13:14:03 (-0700)
Seahorse Cityno-damage2:20 80 ms2023-04-09 13:14:03 (-0700)
Seahorse Cityperfect2:20 80 ms2023-04-09 13:14:03 (-0700)
Flaming Fortressbuster-only1:58 579 ms2023-04-09 08:51:34 (-0700)
Frozen Labnormal2:22 550 ms2023-04-09 08:09:32 (-0700)
Frozen Labno-damage2:22 550 ms2023-04-09 08:09:32 (-0700)
Footlooseperfect3:06 449 ms2023-04-09 06:38:27 (-0700)
Cascadebuster-only2:45 430 ms2023-04-08 04:17:11 (-0700)
Taking a Dipbuster-only2:09 229 ms2023-01-08 11:05:19 (-0800)
Taking a Dipno-damage2:09 229 ms2023-01-08 11:05:19 (-0800)
Cossack's Playgroundnormal3:14 229 ms2023-01-08 10:05:58 (-0800)
Copper Cavenormal2:28 900 ms2022-12-13 01:27:02 (-0800)
Saturn Fortressbuster-only2:52 629 ms2022-10-24 07:29:27 (-0700)
Deep Dark Templebuster-only2:28 199 ms2022-10-24 07:09:40 (-0700)
Void Questbuster-only3:05 669 ms2022-09-18 09:06:02 (-0700)
Tesla Coilbuster-only4:04 229 ms2022-08-18 06:51:03 (-0700)
Seahorse Citybuster-only2:35 620 ms2022-08-18 06:34:25 (-0700)
Hopping High Above Dangerbuster-only4:01 849 ms2022-07-24 16:43:41 (-0700)
Hopping High Above Dangernormal4:10 879 ms2022-07-23 17:08:59 (-0700)
Combustion Castlebuster-only2:35 719 ms2022-07-20 08:52:23 (-0700)
Combustion Castleperfect2:35 719 ms2022-07-20 08:52:23 (-0700)
Lasers and Platformsperfect2:132022-07-20 08:39:57 (-0700)
Spicy Banana Bread Storehousenormal3:20 280 ms2022-07-12 13:06:58 (-0700)
Cutting Edge Technologynormal1:09 620 ms2022-03-16 06:52:49 (-0700)
Lime and Lameno-damage3:31 569 ms2022-01-31 05:07:25 (-0800)
Lime and Lamenormal3:36 349 ms2022-01-31 05:03:35 (-0800)
Lime and Lamenormal3:50 620 ms2022-01-31 04:42:45 (-0800)
Twilight Fortressno-damage2:16 169 ms2022-01-29 09:19:33 (-0800)
Combustible Quagmirenormal1:44 500 ms2022-01-27 12:40:34 (-0800)
Combustible Quagmirenormal1:50 49 ms2022-01-27 12:33:24 (-0800)
The End of Needle Man?!buster-only4:44 149 ms2022-01-27 11:48:10 (-0800)
Frigid Infernobuster-only4:37 180 ms2022-01-23 05:22:15 (-0800)
Sonic Man's Spaceshipbuster-only1:16 930 ms2021-12-31 16:47:46 (-0800)
Sonic Man's Spaceshipperfect1:16 930 ms2021-12-31 16:47:46 (-0800)
Sonic Man's Spaceshipno-damage1:16 930 ms2021-12-31 16:47:46 (-0800)
Celestial Resortnormal4:11 449 ms2021-12-31 09:22:40 (-0800)
Minari Hydrospace Centerno-damage4:22 569 ms2021-12-18 04:21:30 (-0800)
Minari Hydrospace Centerbuster-only4:22 569 ms2021-12-18 04:21:30 (-0800)
Braving New Depthsno-damage3:43 199 ms2021-11-08 03:38:05 (-0800)
Braving New Depthsbuster-only3:43 199 ms2021-11-08 03:38:04 (-0800)
Burning Bunkerbuster-only1:48 420 ms2021-11-07 07:59:13 (-0800)
Cascadeperfect3:00 280 ms2021-11-07 07:42:46 (-0800)
Cascadebuster-only3:00 280 ms2021-11-07 07:42:46 (-0800)
Cascadenormal3:00 280 ms2021-11-07 07:42:46 (-0800)
Weapon Testing Facilityno-damage1:48 680 ms2021-11-06 04:11:29 (-0700)
Orbital Assaultbuster-only2:51 129 ms2021-10-26 05:14:00 (-0700)
Curious Skymachinebuster-only3:43 719 ms2021-10-26 05:07:30 (-0700)
Warehouse of Conveyorsno-damage3:50 280 ms2021-10-25 08:13:17 (-0700)
Cornerstone to Dominateperfect2:54 330 ms2021-10-25 07:07:48 (-0700)
Cornerstone to Dominatebuster-only2:54 330 ms2021-10-25 07:07:48 (-0700)
Toad Man's Underwater Sea Labnormal2:53 979 ms2021-10-25 04:08:57 (-0700)
Commando Cavernsbuster-only2:33 120 ms2021-10-25 02:55:05 (-0700)
Commando Cavernsperfect2:33 120 ms2021-10-25 02:55:04 (-0700)
Flamecrush Forestnormal2:23 469 ms2021-10-24 09:31:14 (-0700)
Flamecrush Forestperfect2:23 469 ms2021-10-24 09:31:14 (-0700)
Base in the Boondocksperfect2:02 549 ms2021-10-24 09:00:05 (-0700)
Base in the Boondocksno-damage2:02 549 ms2021-10-24 09:00:05 (-0700)
Ice Treatment Facilitynormal3:13 169 ms2021-10-24 03:15:22 (-0700)
Slipping Through Timebuster-only3:29 479 ms2021-10-24 03:08:01 (-0700)
Slipping Through Timenormal3:08 550 ms2021-10-24 02:59:41 (-0700)
Short-Tempered Circuitbuster-only2:26 520 ms2021-10-24 02:48:14 (-0700)
Well Oiled Machineno-damage2:07 150 ms2021-10-23 13:22:53 (-0700)
Flamecrush Forestbuster-only2:26 69 ms2021-10-17 11:16:41 (-0700)
Air Labsnormal2:10 500 ms2021-10-17 10:39:39 (-0700)
Air Labsno-damage2:10 500 ms2021-10-17 10:39:39 (-0700)
Air Labsbuster-only2:10 500 ms2021-10-17 10:39:39 (-0700)
Oh Nono-damage1:54 120 ms2021-10-14 04:16:39 (-0700)
Short Baseno-damage1:09 549 ms2021-10-14 02:42:53 (-0700)
Cutting Edge Technologynormal1:12 79 ms2021-10-14 02:10:33 (-0700)
Cutting Edge Technologybuster-only1:12 79 ms2021-10-14 02:10:32 (-0700)
Cutting Edge Technologyno-damage1:12 79 ms2021-10-14 02:10:32 (-0700)
Mystic Museumno-damage4:22 300 ms2021-10-09 04:26:38 (-0700)
Lasers and Platformsnormal2:03 370 ms2021-10-08 13:13:04 (-0700)
Lasers and Platformsno-damage2:03 370 ms2021-10-08 13:13:04 (-0700)
Just a Space Levelbuster-only6:44 269 ms2021-10-08 07:44:36 (-0700)
Spicy Top Actionnormal7:56 329 ms2021-10-07 10:12:17 (-0700)
Rocky Blocky Cavernno-damage2:20 919 ms2021-10-04 09:48:28 (-0700)
Rocky Blocky Cavernnormal2:20 919 ms2021-10-04 09:48:28 (-0700)
Rocky Blocky Cavernnormal2:38 150 ms2021-10-04 09:06:31 (-0700)

Silent_Haxorus's personal bests:

LevelTypeTime Date Performed
Space Pipesbuster-only1:22 920 ms2021-12-31 11:25:36 (-0800)
Space Pipesno-damage1:22 920 ms2021-12-31 11:25:36 (-0800)
Space Pipesnormal1:22 920 ms2021-12-31 11:25:36 (-0800)
Space Pipesperfect1:22 920 ms2021-12-31 11:25:36 (-0800)
Fire Armed to the Beakbuster-only1:04 549 ms2021-12-31 12:20:30 (-0800)
Fire Armed to the Beakno-damage1:04 549 ms2021-12-31 12:20:30 (-0800)
Fire Armed to the Beaknormal1:04 549 ms2021-12-31 12:20:30 (-0800)
Fire Armed to the Beakperfect1:04 549 ms2021-12-31 12:20:30 (-0800)
Braving New Depthsbuster-only3:43 199 ms2021-11-08 03:38:04 (-0800)
Braving New Depthsno-damage3:43 199 ms2021-11-08 03:38:05 (-0800)
Braving New Depthsnormal3:43 199 ms2021-11-08 03:38:05 (-0800)
Braving New Depthsperfect3:43 199 ms2021-11-08 03:38:05 (-0800)
Just a Space Levelbuster-only3:27 280 ms2023-11-12 01:49:51 (-0800)
Just a Space Levelno-damage3:27 280 ms2023-11-12 01:49:51 (-0800)
Just a Space Levelnormal3:27 280 ms2023-11-12 01:49:51 (-0800)
Just a Space Levelperfect3:27 280 ms2023-11-12 01:49:51 (-0800)
Cascadebuster-only2:45 430 ms2023-04-08 04:17:11 (-0700)
Cascadeno-damage1:53 349 ms2023-07-02 00:57:45 (-0700)
Cascadenormal1:53 349 ms2023-07-02 00:57:45 (-0700)
Cascadeperfect3:00 280 ms2021-11-07 07:42:46 (-0800)
Planet Xanlordusbuster-only7:38 930 ms2021-10-08 08:04:57 (-0700)
Planet Xanlordusnormal4:42 850 ms2021-10-08 08:12:58 (-0700)
Warehouse of Conveyorsno-damage3:50 280 ms2021-10-25 08:13:17 (-0700)
Warehouse of Conveyorsnormal3:50 280 ms2021-10-25 08:13:17 (-0700)
Deep Within the Junglebuster-only1:48 180 ms2023-05-04 10:04:01 (-0700)
Deep Within the Jungleno-damage1:52 329 ms2021-10-25 08:18:29 (-0700)
Deep Within the Junglenormal1:30 780 ms2023-06-28 07:56:39 (-0700)
Deep Within the Jungleperfect1:52 329 ms2021-10-25 08:18:30 (-0700)
Lime and Lamebuster-only5:22 569 ms2023-05-04 10:09:41 (-0700)
Lime and Lameno-damage2:38 500 ms2023-07-21 11:43:21 (-0700)
Lime and Lamenormal2:38 500 ms2023-07-21 11:43:20 (-0700)
Mystic Museumbuster-only3:27 20 ms2023-06-25 09:21:06 (-0700)
Mystic Museumno-damage2:432023-07-07 01:26:56 (-0700)
Mystic Museumnormal2:432023-07-07 01:26:56 (-0700)
Mystic Museumperfect3:27 20 ms2023-06-25 09:21:06 (-0700)
Deepsea Break-Inbuster-only8:15 769 ms2021-10-12 02:34:02 (-0700)
Deepsea Break-Innormal8:15 769 ms2021-10-12 02:34:02 (-0700)
Hydrothermal Layerbuster-only5:18 579 ms2022-02-05 06:49:19 (-0800)
Hydrothermal Layernormal5:18 579 ms2022-02-05 06:49:19 (-0800)
Abandoned Minebuster-only1:31 719 ms2024-03-11 08:19:42 (-0700)
Abandoned Mineno-damage1:31 719 ms2024-03-11 08:19:41 (-0700)
Abandoned Minenormal1:31 719 ms2024-03-11 08:19:42 (-0700)
Abandoned Mineperfect1:31 719 ms2024-03-11 08:19:41 (-0700)
Pandora's Parlorbuster-only53:31 480 ms2022-02-05 07:44:21 (-0800)
Pandora's Parlornormal32:49 880 ms2023-05-27 20:54:49 (-0700)
???buster-only2:01 79 ms2022-02-05 06:21:29 (-0800)
???normal2:01 79 ms2022-02-05 06:21:29 (-0800)
Water Park Supbuster-only2:57 180 ms2021-12-31 07:53:41 (-0800)
Water Park Supno-damage2:57 180 ms2021-12-31 07:53:41 (-0800)
Water Park Supnormal2:22 750 ms2022-03-16 06:50:52 (-0700)
Water Park Supperfect2:57 180 ms2021-12-31 07:53:41 (-0800)
Sonic Man's Spaceshipbuster-only1:16 930 ms2021-12-31 16:47:46 (-0800)
Sonic Man's Spaceshipno-damage1:16 930 ms2021-12-31 16:47:46 (-0800)
Sonic Man's Spaceshipnormal1:16 930 ms2021-12-31 16:47:46 (-0800)
Sonic Man's Spaceshipperfect1:16 930 ms2021-12-31 16:47:46 (-0800)
Perilous Mountainnormal4:30 379 ms2023-04-09 14:34:29 (-0700)
blainzbuster-only3:55 199 ms2022-07-23 14:16:24 (-0700)
blainzno-damage1:54 769 ms2023-04-10 03:17:44 (-0700)
blainznormal1:54 769 ms2023-04-10 03:17:44 (-0700)
Oh Nono-damage1:54 120 ms2021-10-14 04:16:39 (-0700)
Oh Nonormal1:53 579 ms2022-07-23 14:05:52 (-0700)
Untested Rush Jobbuster-only1:14 299 ms2021-10-14 04:21:58 (-0700)
Untested Rush Jobno-damage1:14 299 ms2021-10-14 04:21:58 (-0700)
Untested Rush Jobnormal1:14 299 ms2021-10-14 04:21:58 (-0700)
Untested Rush Jobperfect1:14 299 ms2021-10-14 04:21:58 (-0700)
Robot Recycling Centerbuster-only3:06 430 ms2022-12-12 13:48:12 (-0800)
Robot Recycling Centernormal3:06 430 ms2022-12-12 13:48:13 (-0800)
The Bouncy Octa Boomno-damage1:40 980 ms2021-10-15 04:06:06 (-0700)
The Bouncy Octa Boomnormal1:32 920 ms2022-07-10 20:25:55 (-0700)
Cutting Edge Technologybuster-only1:12 79 ms2021-10-14 02:10:32 (-0700)
Cutting Edge Technologyno-damage1:10 299 ms2023-06-18 08:10:58 (-0700)
Cutting Edge Technologynormal1:09 620 ms2022-03-16 06:52:49 (-0700)
Cutting Edge Technologyperfect1:12 79 ms2021-10-14 02:10:33 (-0700)
The Abyssbuster-only1:21 269 ms2022-10-24 06:33:58 (-0700)
The Abyssnormal1:21 269 ms2022-10-24 06:33:58 (-0700)
Obligatory Enemy Spam Levelbuster-only6:53 319 ms2021-10-01 11:40:52 (-0700)
Obligatory Enemy Spam Levelnormal6:00 379 ms2022-07-22 09:36:29 (-0700)
Towerbuster-only2:50 870 ms2022-07-19 12:04:41 (-0700)
Towernormal1:57 569 ms2021-10-15 04:11:47 (-0700)
Hopping High Above Dangerbuster-only3:36 180 ms2024-02-18 05:56:06 (-0800)
Hopping High Above Dangerno-damage3:36 180 ms2024-02-18 05:56:06 (-0800)
Hopping High Above Dangernormal3:36 180 ms2024-02-18 05:56:06 (-0800)
Hopping High Above Dangerperfect3:36 180 ms2024-02-18 05:56:06 (-0800)
Forest Castlebuster-only6:34 220 ms2022-10-24 06:41:04 (-0700)
Forest Castlenormal6:34 220 ms2022-10-24 06:41:04 (-0700)
Megatroidno-damage4:23 870 ms2023-08-27 09:21:14 (-0700)
Megatroidnormal4:23 870 ms2023-08-27 09:21:14 (-0700)
The Tiki Tiki Tiki Tiki Tiki Roomnormal5:11 500 ms2021-09-11 11:44:30 (-0700)
Down the Drainbuster-only4:25 529 ms2022-10-24 07:04:23 (-0700)
Down the Drainnormal4:25 529 ms2022-10-24 07:04:23 (-0700)
Deep Dark Templebuster-only2:28 199 ms2022-10-24 07:09:40 (-0700)
Deep Dark Templenormal2:28 199 ms2022-10-24 07:09:40 (-0700)
Outer Excavationbuster-only2:44 770 ms2022-11-16 02:32:43 (-0800)
Outer Excavationnormal2:44 770 ms2022-11-16 02:32:43 (-0800)
Pint House Power Housebuster-only2:13 150 ms2022-09-22 14:45:20 (-0700)
Pint House Power Housenormal1:42 219 ms2023-06-18 08:12:55 (-0700)
Air Labsbuster-only2:10 500 ms2021-10-17 10:39:39 (-0700)
Air Labsno-damage2:10 500 ms2021-10-17 10:39:39 (-0700)
Air Labsnormal2:10 500 ms2021-10-17 10:39:39 (-0700)
Air Labsperfect2:10 500 ms2021-10-17 10:39:39 (-0700)
