Top Players
Run type: normal buster-only no-damage perfect cheat
- Overall normal runs -
| User | Runs Completed | Time | |
|---|---|---|---|
| 1. | GniefFiar | 111 | 3:47:58 950 ms |
| 2. | megabanana | 111 | 5:02:35 199 ms |
| 3. | Silent_Haxorus | 111 | 5:15:25 490 ms |
| 4. | PineappleDerp | 111 | 6:08:43 60 ms |
| 5. | MystSvin | 111 | 6:13:57 39 ms |
| 6. | PatRider64 | 111 | 6:42:32 669 ms |
| 7. | LINSHAO | 111 | 7:05:04 300 ms |
| 8. | BluMoonDan | 111 | 8:12:43 170 ms |
| 9. | UdagawaAko | 111 | 8:37:49 700 ms |
| 10. | Kunosachiaka | 111 | 10:33:08 730 ms |
| 11. | mmg86 | 111 | 11:10:04 360 ms |
| 12. | Yoshi2021 | 111 | 11:13:18 489 ms |
| 13. | TheSkyknight100 | 111 | 13:01:29 919 ms |
| 14. | ASMagicianMaks | 111 | 13:01:49 879 ms |
| 15. | Kebappa | 111 | 14:14:36 469 ms |
| 16. | Ethervil | 110 | 10:30:54 379 ms |
| 17. | GrimSpecs | 109 | 8:41:55 480 ms |
| 18. | Tealazeal | 109 | 11:10:17 860 ms |
| 19. | BigRockerEnding | 108 | 12:30:39 560 ms |
| 20. | ThatOneEnder | 106 | 11:18:27 359 ms |
| 21. | Nafriel | 106 | 12:07:29 379 ms |
| 22. | CHAOS_FANTAZY | 104 | 9:44:28 559 ms |
| 23. | silverelectron | 104 | 13:49:26 40 ms |
| 24. | loser | 103 | 10:07:14 569 ms |
| 25. | Validon98 | 103 | 10:36:49 879 ms |
| 26. | ThatEntityGirl | 103 | 10:51:23 599 ms |
| 27. | MegaCartman_X | 102 | 8:13:32 590 ms |
| 28. | ZedLock | 102 | 12:16:38 169 ms |
| 29. | floating_clouds | 101 | 7:49:39 779 ms |
| 30. | ALUCARD | 101 | 8:34:13 279 ms |
| 31. | SeesawEffect | 101 | 10:18:36 149 ms |
| 32. | AwesomeGamer | 101 | 10:22:42 410 ms |
| 33. | Zelda | 101 | 14:15:23 469 ms |
| 34. | TheBladeRoden | 101 | 26:41:43 410 ms |
| 35. | ratty | 100 | 11:31:03 90 ms |
| 36. | Ashtar | 100 | 11:38:40 920 ms |
| 37. | GGK912 | 100 | 13:19:16 899 ms |
| 38. | MileMan | 100 | 16:49:30 819 ms |
| 39. | lethal8472 | 99 | 10:29:42 610 ms |
| 40. | RaindropValkyrie | 99 | 13:55:10 310 ms |
| 41. | ZerkerMecha | 98 | 10:32:59 379 ms |
| 42. | CellarGuy | 98 | 19:34:35 50 ms |
| 43. | Loukiffet | 95 | 11:50:08 169 ms |
| 44. | xan | 94 | 13:35:41 49 ms |
| 45. | Evolto | 92 | 7:40:33 690 ms |
| 46. | kimsewon1993 | 92 | 12:42:17 970 ms |
| 47. | TheStoveGuy | 91 | 7:08:37 450 ms |
| 48. | zzw | 90 | 14:20:05 659 ms |
| 49. | David_Dodger | 89 | 14:29:19 170 ms |
| 50. | BujinSword | 87 | 6:44:37 639 ms |
| 51. | NARFNra | 87 | 9:06:24 679 ms |
| 52. | Netmonmatt | 86 | 10:21:21 29 ms |
| 53. | SonicMaster519 | 84 | 15:34:19 9 ms |
| 54. | ToadCracker | 82 | 7:48:56 919 ms |
| 55. | Bored5555 | 82 | 8:54:32 779 ms |
| 56. | laimu | 81 | 5:50:54 430 ms |
| 57. | supersmashgaming | 80 | 8:18:57 340 ms |
| 58. | HOLYKIT6 | 80 | 10:02:46 660 ms |
| 59. | AAAAAA | 78 | 11:07:29 459 ms |
| 60. | Sleepy | 77 | 3:36:07 680 ms |
| 61. | KitsuneFox | 76 | 7:08:01 599 ms |
| 62. | Erick999 | 74 | 6:29:13 800 ms |
| 63. | xman8245 | 71 | 8:49:51 330 ms |
| 64. | 128-Up | 66 | 6:50:09 80 ms |
| 65. | RABBITMEGA | 61 | 7:25:04 760 ms |
| 66. | Orgodemir | 61 | 8:07:00 20 ms |
| 67. | DragoonMegaman | 60 | 7:35:20 80 ms |
| 68. | SuperMegaman | 59 | 4:36:19 679 ms |
| 69. | ZackNAttack | 59 | 14:12:12 260 ms |
| 70. | americanboot | 58 | 6:33:11 90 ms |
| 71. | Hydrochlorinate | 57 | 4:48:20 800 ms |
| 72. | K1rbYat1Na | 55 | 7:19:16 939 ms |
| 73. | Star_Duck_Saga | 52 | 6:11:14 100 ms |
| 74. | WEEGEEPIE2 | 52 | 6:11:22 680 ms |
| 75. | Dodoko | 52 | 6:17:40 610 ms |
| 76. | Karakato | 49 | 6:24:44 90 ms |
| 77. | TheCaceres | 48 | 3:38:22 540 ms |
| 78. | jjj | 45 | 15:47:33 60 ms |
| 79. | ostranhom | 41 | 6:10:51 429 ms |
| 80. | 3DU4RDOG | 41 | 7:06:08 169 ms |
| 81. | Davwin | 40 | 4:17:07 199 ms |
| 82. | ISaturn | 40 | 4:35:49 359 ms |
| 83. | TheLinkToThePast | 34 | 4:34:25 250 ms |
| 84. | MrBit | 32 | 2:01:31 699 ms |
| 85. | Mad_Man | 32 | 4:14:57 739 ms |
| 86. | EdgeHM | 32 | 5:30:26 889 ms |
| 87. | Noid | 29 | 6:15:34 129 ms |
| 88. | MasturbateOutBlood | 27 | 3:41:03 459 ms |
| 89. | CacoPholey | 26 | 4:22:53 799 ms |
| 90. | FireFox2857 | 25 | 3:56:54 209 ms |
| 91. | TheThinker | 24 | 2:04:30 320 ms |
| 92. | Marcel2005 | 24 | 3:10:48 540 ms |
| 93. | AuraOfTheDawn | 24 | 4:12:44 139 ms |
| 94. | JustMonikaThings | 23 | 2:42:07 720 ms |
| 95. | gabriel00502 | 22 | 2:18:14 939 ms |
| 96. | gatty | 19 | 2:39:56 810 ms |
| 97. | 2981850965 | 18 | 1:34:52 320 ms |
| 98. | AQE | 17 | 38:09 299 ms |
| 99. | Xanya | 16 | 1:20:44 460 ms |
| 100. | Fuzzle | 16 | 5:04:50 470 ms |
| 101. | CWU01P | 15 | 27:52 79 ms |
| 102. | Guixim | 14 | 1:17:53 270 ms |
| 103. | JTABOR | 13 | 2:05:18 260 ms |
| 104. | yadzhyzcoyvdvl1282 | 12 | 1:07:11 549 ms |
| 105. | LOLZ1190 | 11 | 40:42 90 ms |
| 106. | princessluna | 10 | 1:15:21 260 ms |
| 107. | Gh0st | 9 | 30:08 309 ms |
| 108. | Skeagle | 8 | 25:25 160 ms |
| 109. | ALKO | 8 | 46:19 500 ms |
| 110. | rbade | 7 | 22:18 620 ms |
| 111. | kemix1006 | 7 | 28:42 120 ms |
| 112. | CHIHI | 7 | 29:21 269 ms |
| 113. | Sunny | 7 | 44:11 220 ms |
| 114. | Leany | 6 | 24:18 259 ms |
| 115. | coolswag9191 | 6 | 35:23 559 ms |
| 116. | XYNeko | 5 | 12:53 350 ms |
| 117. | Pink | 5 | 1:55:03 210 ms |
| 118. | yaring11 | 4 | 24:32 269 ms |
| 119. | SteelPH | 3 | 9:58 240 ms |
| 120. | El_Veneze_Man | 3 | 11:25 250 ms |
| 121. | Curitiba | 2 | 4:38 430 ms |
| 122. | Bryceboy229 | 2 | 7:25 449 ms |
| 123. | mmmaximum | 2 | 12:00 309 ms |
| 124. | nitchenkightmares | 2 | 12:02 450 ms |
| 125. | TheCrazyFrisk1 | 2 | 16:18 |
| 126. | MarvelousOneJr | 2 | 35:16 550 ms |
| 127. | Sakani17 | 1 | 1:12 180 ms |
| 128. | Link | 1 | 1:26 819 ms |
| 129. | GrowingDarkness | 1 | 1:51 719 ms |
| 130. | PowerSimplified | 1 | 1:55 319 ms |
| 131. | NethoWarrior | 1 | 2:03 379 ms |
| 132. | Chamel-Ian | 1 | 2:05 450 ms |
| 133. | supermetalsonic360 | 1 | 2:10 919 ms |
| 134. | FTPlantman | 1 | 2:15 270 ms |
| 135. | PhazonMotherBrain | 1 | 2:48 400 ms |
| 136. | NightEarl | 1 | 3:14 199 ms |
| 137. | DetectiveZvarri | 1 | 3:36 729 ms |
| 138. | detectivez | 1 | 3:42 180 ms |
| 139. | Darkness | 1 | 3:44 169 ms |
| 140. | agistin | 1 | 4:21 180 ms |
| 141. | kumuhmuh | 1 | 4:37 850 ms |
| 142. | TheButcherKevin | 1 | 6:01 870 ms |
| 143. | pris | 1 | 6:49 230 ms |
| 144. | itsbazs | 1 | 7:02 829 ms |
| 145. | KKww | 1 | 7:25 519 ms |
| 146. | AxelShiraishi | 1 | 14:15 549 ms |
