Kunosachiaka

First-place records set by Kunosachiaka:

LevelTypeTime Date Performed
Tesla Coilbuster-only4:04 800 ms2022-02-01 01:15:20 (-0800)
Slipping Through Timenormal2:55 819 ms2022-01-14 01:35:46 (-0800)
Slipping Through Timenormal3:00 870 ms2022-01-14 01:27:11 (-0800)
Burning Bunkernormal1:53 879 ms2021-11-05 03:30:44 (-0700)
Cryonics Labbuster-only1:44 950 ms2021-11-05 03:19:43 (-0700)
Rocky Blocky Cavernperfect3:29 650 ms2021-11-05 03:12:45 (-0700)
Rocky Blocky Cavernbuster-only2:47 819 ms2021-11-05 02:58:48 (-0700)
Bunker 20XXnormal3:26 550 ms2021-11-04 19:11:07 (-0700)
Ancient Zigguratbuster-only2:49 99 ms2021-11-04 19:07:23 (-0700)
One Night in Xanadubuster-only2:59 580 ms2021-11-04 18:53:44 (-0700)
The End of Needle Man?!buster-only4:57 970 ms2021-11-04 18:46:43 (-0700)
The Tiki Tiki Tiki Tiki Tiki Roombuster-only1:50 19 ms2021-09-11 00:23:22 (-0700)
The Tiki Tiki Tiki Tiki Tiki Roombuster-only2:39 780 ms2021-09-11 00:17:59 (-0700)
Forest Castlebuster-only8:22 50 ms2021-09-10 21:56:37 (-0700)
Combustible Quagmirenormal1:41 730 ms2021-09-10 20:44:50 (-0700)
Sonic Man's Spaceshipbuster-only1:42 30 ms2021-09-09 21:34:15 (-0700)
Sonic Man's Spaceshipno-damage1:42 30 ms2021-09-09 21:34:15 (-0700)
Sonic Man's Spaceshipperfect1:42 30 ms2021-09-09 21:34:15 (-0700)
Sonic Man's Spaceshipbuster-only1:52 129 ms2021-09-09 21:32:22 (-0700)
IHOPEIWINno-damage3:28 879 ms2021-09-09 21:07:26 (-0700)
Combustible Quagmirenormal2:09 830 ms2021-09-09 20:45:31 (-0700)
Combustible Quagmireno-damage3:14 199 ms2021-09-09 20:42:00 (-0700)
Ordinance With Lyricsbuster-only1:26 849 ms2021-09-09 18:32:38 (-0700)

Kunosachiaka's personal bests:

LevelTypeTime Date Performed
Space Pipesbuster-only1:41 230 ms2021-10-01 00:18:28 (-0700)
Space Pipesnormal1:41 230 ms2021-10-01 00:18:28 (-0700)
Fire Armed to the Beakbuster-only1:30 99 ms2021-09-09 21:13:53 (-0700)
Fire Armed to the Beaknormal1:30 99 ms2021-09-09 21:13:53 (-0700)
Braving New Depthsbuster-only4:24 600 ms2022-09-21 23:15:19 (-0700)
Braving New Depthsnormal4:24 600 ms2022-09-21 23:15:19 (-0700)
Just a Space Levelbuster-only9:03 429 ms2022-09-19 23:55:58 (-0700)
Just a Space Levelnormal7:50 519 ms2022-09-18 22:36:30 (-0700)
Cascadebuster-only7:16 500 ms2022-09-18 22:45:01 (-0700)
Cascadenormal7:16 500 ms2022-09-18 22:45:01 (-0700)
Planet Xanlordusbuster-only4:10 599 ms2022-09-20 00:00:39 (-0700)
Planet Xanlordusnormal4:10 599 ms2022-09-20 00:00:39 (-0700)
Warehouse of Conveyorsbuster-only8:31 850 ms2022-09-20 00:12:41 (-0700)
Warehouse of Conveyorsnormal8:31 850 ms2022-09-20 00:12:41 (-0700)
Deep Within the Junglebuster-only1:43 870 ms2022-09-21 23:18:00 (-0700)
Deep Within the Junglenormal1:43 870 ms2022-09-21 23:18:00 (-0700)
Lime and Lamebuster-only6:14 149 ms2022-09-20 00:21:35 (-0700)
Lime and Lamenormal6:14 149 ms2022-09-20 00:21:35 (-0700)
Mystic Museumbuster-only5:07 879 ms2022-09-20 00:27:05 (-0700)
Mystic Museumnormal5:07 879 ms2022-09-20 00:27:05 (-0700)
Deepsea Break-Inbuster-only8:42 320 ms2022-09-25 04:27:55 (-0700)
Deepsea Break-Innormal8:42 320 ms2022-09-25 04:27:55 (-0700)
Hydrothermal Layerbuster-only9:13 649 ms2022-09-25 05:33:29 (-0700)
Hydrothermal Layernormal9:13 649 ms2022-09-25 05:33:29 (-0700)
Abandoned Minebuster-only2:11 500 ms2021-09-09 21:17:53 (-0700)
Abandoned Minenormal1:56 879 ms2021-09-09 21:20:08 (-0700)
Pandora's Parlornormal1:07:09 900 ms2022-09-25 06:41:22 (-0700)
???buster-only9:54 299 ms2022-09-25 07:02:35 (-0700)
???normal9:54 299 ms2022-09-25 07:02:35 (-0700)
Water Park Supbuster-only3:28 580 ms2021-09-09 21:26:36 (-0700)
Water Park Supnormal3:28 580 ms2021-09-09 21:26:36 (-0700)
Sonic Man's Spaceshipbuster-only1:42 30 ms2021-09-09 21:34:15 (-0700)
Sonic Man's Spaceshipno-damage1:42 30 ms2021-09-09 21:34:15 (-0700)
Sonic Man's Spaceshipnormal1:42 30 ms2021-09-09 21:34:15 (-0700)
Sonic Man's Spaceshipperfect1:42 30 ms2021-09-09 21:34:15 (-0700)
Perilous Mountainbuster-only13:11 629 ms2021-09-09 21:49:57 (-0700)
Perilous Mountainnormal8:16 519 ms2021-09-15 02:25:29 (-0700)
blainzbuster-only6:55 579 ms2021-09-09 23:04:22 (-0700)
blainznormal6:01 129 ms2021-09-14 02:01:39 (-0700)
Oh Nonormal3:02 120 ms2021-09-14 02:06:28 (-0700)
Untested Rush Jobbuster-only3:02 150 ms2021-09-09 23:14:16 (-0700)
Untested Rush Jobnormal2:47 930 ms2021-09-14 02:10:53 (-0700)
Robot Recycling Centerbuster-only3:27 120 ms2021-09-09 23:19:12 (-0700)
Robot Recycling Centernormal3:27 120 ms2021-09-09 23:19:12 (-0700)
The Bouncy Octa Boombuster-only4:54 129 ms2021-09-09 23:24:59 (-0700)
The Bouncy Octa Boomnormal3:23 870 ms2021-09-16 01:44:49 (-0700)
Cutting Edge Technologybuster-only3:27 379 ms2021-09-09 18:11:22 (-0700)
Cutting Edge Technologynormal2:16 729 ms2021-09-15 01:17:31 (-0700)
The Abyssbuster-only5:58 449 ms2021-09-09 23:32:50 (-0700)
The Abyssnormal5:58 449 ms2021-09-09 23:32:50 (-0700)
Obligatory Enemy Spam Levelbuster-only7:45 250 ms2021-09-10 21:06:07 (-0700)
Obligatory Enemy Spam Levelnormal7:45 250 ms2021-09-10 21:06:07 (-0700)
Towerbuster-only3:20 50 ms2021-09-10 21:15:57 (-0700)
Towernormal3:10 550 ms2021-09-16 02:15:17 (-0700)
Hopping High Above Dangerbuster-only11:36 100 ms2021-09-10 21:37:50 (-0700)
Hopping High Above Dangernormal9:34 620 ms2021-09-16 02:30:02 (-0700)
Forest Castlebuster-only8:22 50 ms2021-09-10 21:56:37 (-0700)
Forest Castlenormal8:22 50 ms2021-09-10 21:56:37 (-0700)
Megatroidnormal12:27 429 ms2021-09-11 00:08:05 (-0700)
The Tiki Tiki Tiki Tiki Tiki Roombuster-only1:50 19 ms2021-09-11 00:23:22 (-0700)
The Tiki Tiki Tiki Tiki Tiki Roomnormal1:50 19 ms2021-09-11 00:23:22 (-0700)
Down the Drainbuster-only5:182021-09-11 00:30:23 (-0700)
Down the Drainnormal5:182021-09-11 00:30:24 (-0700)
Deep Dark Templebuster-only3:34 180 ms2021-09-11 00:34:48 (-0700)
Deep Dark Templenormal3:34 180 ms2021-09-11 00:34:48 (-0700)
Outer Excavationbuster-only4:24 699 ms2021-09-11 00:40:41 (-0700)
Outer Excavationnormal4:24 699 ms2021-09-11 00:40:41 (-0700)
Pint House Power Housebuster-only2:19 569 ms2021-09-09 18:18:09 (-0700)
Pint House Power Housenormal2:19 569 ms2021-09-09 18:18:09 (-0700)
Air Labsbuster-only3:19 680 ms2021-09-11 22:09:06 (-0700)
Air Labsnormal3:19 680 ms2021-09-11 22:09:06 (-0700)
Flower Corebuster-only8:17 600 ms2021-09-11 22:18:56 (-0700)
Flower Corenormal8:17 600 ms2021-09-11 22:18:56 (-0700)
Stormy Towerbuster-only2:23 530 ms2021-09-11 22:22:36 (-0700)
Stormy Towernormal2:23 530 ms2021-09-11 22:22:36 (-0700)
Mega Man Saves Canada from the Evil Clutches ofbuster-only5:23 250 ms2021-09-11 22:29:31 (-0700)
Mega Man Saves Canada from the Evil Clutches ofnormal5:23 250 ms2021-09-11 22:29:31 (-0700)
Gettin' out of Dogecitybuster-only4:14 629 ms2021-09-11 22:41:56 (-0700)
Gettin' out of Dogecitynormal4:14 629 ms2021-09-11 22:41:56 (-0700)
Cosmological Factorynormal9:10 580 ms2021-10-01 00:45:20 (-0700)
Fortified Basebuster-only4:46 529 ms2021-09-11 22:50:45 (-0700)
Fortified Basenormal4:46 529 ms2021-09-11 22:50:45 (-0700)
Saturn Fortressbuster-only4:32 600 ms2021-09-11 22:55:58 (-0700)
Saturn Fortressnormal4:32 600 ms2021-09-11 22:55:58 (-0700)
Sleet Citadelbuster-only5:49 730 ms2021-10-01 01:41:59 (-0700)
Sleet Citadelnormal5:49 730 ms2021-10-01 01:41:59 (-0700)
A Waste of Spacenormal4:56 870 ms2021-10-01 01:29:44 (-0700)
Faint Flying Factorybuster-only1:02 179 ms2021-09-09 18:21:19 (-0700)
Faint Flying Factoryno-damage1:02 270 ms2021-09-09 18:22:34 (-0700)
Faint Flying Factorynormal1:02 179 ms2021-09-09 18:21:19 (-0700)
Faint Flying Factoryperfect1:02 270 ms2021-09-09 18:22:34 (-0700)
Asinine Factorynormal5:54 430 ms2021-10-02 22:44:02 (-0700)
Flamecrush Forestnormal6:04 350 ms2021-10-02 22:51:13 (-0700)
Enkers Revengeancebuster-only2:40 849 ms2021-10-02 22:55:03 (-0700)
Enkers Revengeancenormal2:40 849 ms2021-10-02 22:55:03 (-0700)
Volcanic Facilitybuster-only6:56 629 ms2021-10-02 23:02:26 (-0700)
Volcanic Facilitynormal5:16 879 ms2022-09-21 14:36:35 (-0700)
Exoplanet Everestbuster-only7:06 720 ms2021-10-02 23:13:30 (-0700)
Exoplanet Everestnormal7:06 720 ms2021-10-02 23:13:30 (-0700)
Running Down a Drainbuster-only6:35 550 ms2021-10-02 23:22:18 (-0700)
Running Down a Drainnormal6:35 550 ms2021-10-02 23:22:18 (-0700)
Well Oiled Machinebuster-only6:36 379 ms2021-10-02 23:29:48 (-0700)
Well Oiled Machinenormal6:36 379 ms2021-10-02 23:29:48 (-0700)
Alpha-Omegabuster-only4:23 970 ms2021-10-02 23:35:43 (-0700)
Alpha-Omeganormal4:23 970 ms2021-10-02 23:35:43 (-0700)
Copper Cavenormal5:20 930 ms2021-10-02 23:47:22 (-0700)
Taking a Dipbuster-only5:01 170 ms2021-10-02 23:53:39 (-0700)
Taking a Dipnormal5:01 170 ms2021-10-02 23:53:39 (-0700)
Make a 48 Minute Mega Man Levelbuster-only1:51 49 ms2021-09-09 18:25:19 (-0700)
Make a 48 Minute Mega Man Levelnormal1:51 49 ms2021-09-09 18:25:19 (-0700)
Commando Cavernsbuster-only3:19 580 ms2021-11-05 04:12:26 (-0700)
Commando Cavernsnormal3:19 580 ms2021-11-05 04:12:26 (-0700)
Curious Skymachinenormal8:29 220 ms2021-10-03 00:17:49 (-0700)
Orbital Assaultnormal8:56 649 ms2021-10-18 22:00:49 (-0700)
Seahorse Citybuster-only6:05 269 ms2021-10-18 22:08:30 (-0700)
Seahorse Citynormal6:05 269 ms2021-10-18 22:08:30 (-0700)
Combustible Alien Variable Eventsnormal7:56 930 ms2021-10-18 22:19:23 (-0700)
Void Questnormal6:13 399 ms2021-10-18 22:31:50 (-0700)
Wily Stationnormal9:15 350 ms2021-10-18 22:41:53 (-0700)
Scissors 'n Shrimpsnormal6:192021-10-18 22:49:55 (-0700)
Tesla Coilbuster-only4:04 800 ms2022-02-01 01:15:20 (-0800)
Tesla Coilnormal4:04 800 ms2022-02-01 01:15:20 (-0800)
Scrub Citybuster-only4:29 769 ms2021-11-04 19:27:50 (-0700)
Scrub Citynormal4:29 769 ms2021-11-04 19:27:50 (-0700)
Ordinance With Lyricsbuster-only1:26 849 ms2021-09-09 18:32:38 (-0700)
Ordinance With Lyricsnormal1:26 849 ms2021-09-09 18:32:38 (-0700)
Oh No! More Compactorsbuster-only3:38 979 ms2021-11-04 19:32:15 (-0700)
Oh No! More Compactorsnormal3:38 979 ms2021-11-04 19:32:15 (-0700)
Cossack's Playgroundbuster-only10:25 49 ms2021-10-20 00:30:47 (-0700)
Cossack's Playgroundnormal10:25 49 ms2021-10-20 00:30:47 (-0700)
Rocky Blocky Cavernbuster-only2:47 819 ms2021-11-05 02:58:48 (-0700)
Rocky Blocky Cavernno-damage3:29 650 ms2021-11-05 03:12:45 (-0700)
Rocky Blocky Cavernnormal2:47 819 ms2021-11-05 02:58:48 (-0700)
Rocky Blocky Cavernperfect3:29 650 ms2021-11-05 03:12:45 (-0700)
Cryonics Labbuster-only1:44 950 ms2021-11-05 03:19:43 (-0700)
Cryonics Labnormal1:44 950 ms2021-11-05 03:19:43 (-0700)
Weapon Testing Facilitynormal1:56 129 ms2021-11-05 03:24:26 (-0700)
Burning Bunkerbuster-only1:53 879 ms2021-11-05 03:30:44 (-0700)
Burning Bunkernormal1:53 879 ms2021-11-05 03:30:44 (-0700)
Caution: Moving Partsbuster-only2:27 550 ms2021-11-05 03:34:17 (-0700)
Caution: Moving Partsnormal2:27 550 ms2021-11-05 03:34:17 (-0700)
Twilight Fortressbuster-only3:43 849 ms2021-11-05 03:43:18 (-0700)
Twilight Fortressnormal3:43 849 ms2021-11-05 03:43:18 (-0700)
Footloosebuster-only3:18 129 ms2021-11-05 03:53:57 (-0700)
Footloosenormal3:18 129 ms2021-11-05 03:53:57 (-0700)
The End of Needle Man?!buster-only4:57 970 ms2021-11-04 18:46:43 (-0700)
The End of Needle Man?!normal4:57 970 ms2021-11-04 18:46:43 (-0700)
Short Basebuster-only2:54 50 ms2021-09-09 18:59:05 (-0700)
Short Basenormal1:262021-09-09 19:07:43 (-0700)
One Night in Xanadubuster-only2:59 580 ms2021-11-04 18:53:44 (-0700)
One Night in Xanadunormal2:59 580 ms2021-11-04 18:53:44 (-0700)
Crashing in the Darkbuster-only4:37 949 ms2021-11-04 19:00:01 (-0700)
Crashing in the Darknormal4:37 949 ms2021-11-04 19:00:01 (-0700)
Ancient Zigguratbuster-only2:49 99 ms2021-11-04 19:07:23 (-0700)
Ancient Zigguratnormal2:49 99 ms2021-11-04 19:07:23 (-0700)
Bunker 20XXbuster-only3:26 550 ms2021-11-04 19:11:07 (-0700)
Bunker 20XXnormal3:26 550 ms2021-11-04 19:11:07 (-0700)
Frozen Labbuster-only3:22 349 ms2021-11-04 19:15:06 (-0700)
Frozen Labnormal3:22 349 ms2021-11-04 19:15:06 (-0700)
Flowers and Thornsbuster-only2:46 930 ms2021-11-04 19:21:36 (-0700)
Flowers and Thornsnormal2:46 930 ms2021-11-04 19:21:36 (-0700)
Combustible Quagmireno-damage3:14 199 ms2021-09-09 20:42:00 (-0700)
Combustible Quagmirenormal1:41 730 ms2021-09-10 20:44:50 (-0700)
Short-Tempered Circuitbuster-only5:57 29 ms2022-01-11 01:30:55 (-0800)
Short-Tempered Circuitnormal5:41 399 ms2022-01-11 00:19:31 (-0800)
Slipping Through Timebuster-only3:47 830 ms2022-01-14 01:22:59 (-0800)
Slipping Through Timenormal2:55 819 ms2022-01-14 01:35:46 (-0800)
Lasers and Platformsbuster-only2:38 69 ms2022-01-11 01:40:54 (-0800)
Lasers and Platformsnormal2:38 69 ms2022-01-11 01:40:54 (-0800)
GraviMan INC.normal9:16 519 ms2021-09-14 01:23:27 (-0700)
Ice Treatment Facilitybuster-only4:32 220 ms2022-01-11 01:49:37 (-0800)
Ice Treatment Facilitynormal4:32 220 ms2022-01-11 01:49:37 (-0800)
Combustion Castlenormal5:04 329 ms2022-01-11 00:59:00 (-0800)
Mmmmmmmmmmmmmmmmmoon Basebuster-only5:38 480 ms2022-01-11 01:06:13 (-0800)
Mmmmmmmmmmmmmmmmmoon Basenormal5:38 480 ms2022-01-11 01:06:13 (-0800)
Super Pipe Worldbuster-only6:00 769 ms2022-01-11 01:12:55 (-0800)
Super Pipe Worldnormal6:00 769 ms2022-01-11 01:12:56 (-0800)
Central Computerbuster-only10:25 419 ms2022-01-29 23:35:33 (-0800)
Central Computernormal10:25 419 ms2022-01-29 23:35:32 (-0800)
Toad Man's Underwater Sea Labbuster-only7:06 170 ms2022-01-29 23:45:24 (-0800)
Toad Man's Underwater Sea Labnormal7:06 170 ms2022-01-29 23:45:24 (-0800)
Darkwing Citybuster-only4:29 920 ms2022-01-29 23:52:12 (-0800)
Darkwing Citynormal4:29 920 ms2022-01-29 23:52:12 (-0800)
Cornerstone to Dominatenormal3:41 330 ms2022-09-21 14:57:02 (-0700)
Through the Crabacombsnormal13:44 919 ms2022-01-30 00:24:56 (-0800)
Spicy Banana Bread Storehousebuster-only7:39 600 ms2022-03-04 23:57:06 (-0800)
Spicy Banana Bread Storehousenormal7:39 600 ms2022-03-04 23:57:06 (-0800)
IHOPEIWINbuster-only4:18 819 ms2021-09-11 22:02:24 (-0700)
IHOPEIWINno-damage3:28 879 ms2021-09-09 21:07:26 (-0700)
IHOPEIWINnormal3:13 719 ms2021-09-09 20:57:03 (-0700)
Base in the Boondocksbuster-only2:38 669 ms2022-09-21 23:23:36 (-0700)
Base in the Boondocksnormal2:38 669 ms2022-09-21 23:23:36 (-0700)
Into the Furnacebuster-only6:45 920 ms2022-03-05 00:11:08 (-0800)
Into the Furnacenormal6:45 920 ms2022-03-05 00:11:08 (-0800)
Windy Conditionsbuster-only2:41 270 ms2022-09-21 23:26:51 (-0700)
Windy Conditionsnormal2:41 270 ms2022-09-21 23:26:51 (-0700)
Minari Hydrospace Centernormal9:41 120 ms2022-03-05 00:35:55 (-0800)
Frigid Infernobuster-only5:59 399 ms2022-03-05 00:42:59 (-0800)
Frigid Infernonormal5:59 399 ms2022-03-05 00:42:59 (-0800)
Cloudy Citynormal7:43 730 ms2022-03-05 00:51:14 (-0800)
Celestial Resortnormal6:48 300 ms2022-09-20 01:17:28 (-0700)
Realm of the Lich Lordnormal7:58 480 ms2022-09-10 22:46:22 (-0700)
Flaming Fortressbuster-only3:13 20 ms2022-09-21 23:04:36 (-0700)
Flaming Fortressnormal3:13 20 ms2022-09-21 23:04:36 (-0700)
Spicy Top Actionbuster-only5:20 149 ms2022-09-10 23:09:40 (-0700)
Spicy Top Actionnormal5:20 149 ms2022-09-10 23:09:40 (-0700)