Super Pipe World
Zatsupachi
- buster-only run -
View the progression of best times for this board instead.
| Rank | User | Time | Date Performed | |
|---|---|---|---|---|
| 1 | megabanana | 2:24 979 ms | 2023-03-30 09:59:27 (-0700) | |
| 2 | Sleepy | 2:44 400 ms | 2021-10-07 10:08:28 (-0700) | |
| 3 | GrimSpecs | 2:46 400 ms | 2021-09-07 17:54:17 (-0700) | |
| 4 | BluMoonDan | 3:11 370 ms | 2022-07-08 22:30:57 (-0700) | |
| 5 | CHAOS_FANTAZY | 4:10 680 ms | 2021-10-06 21:36:43 (-0700) | |
| 6 | mmg86 | 4:28 529 ms | 2023-01-05 20:18:06 (-0800) | |
| 7 | SeesawEffect | 4:29 199 ms | 2022-01-22 09:05:51 (-0800) | |
| 8 | Tealazeal | 5:05 649 ms | 2022-12-29 20:45:28 (-0800) | |
| 9 | Validon98 | 5:34 69 ms | 2022-10-08 18:44:01 (-0700) | |
| 10 | PatRider64 | 5:39 569 ms | 2022-11-27 07:42:22 (-0800) | |
| 11 | PineappleDerp | 5:43 769 ms | 2021-09-08 18:34:23 (-0700) | |
| 12 | NARFNra | 5:45 50 ms | 2021-09-09 14:16:02 (-0700) | |
| 13 | ZackNAttack | 5:49 269 ms | 2022-01-21 11:12:45 (-0800) | |
| 14 | Evolto | 5:54 750 ms | 2021-09-08 00:22:24 (-0700) | |
| 15 | Kunosachiaka | 6:00 769 ms | 2022-01-11 01:12:55 (-0800) | |
| 16 | MystSvin | 6:09 149 ms | 2021-09-16 09:49:15 (-0700) | |
| 17 | lethal8472 | 6:46 29 ms | 2021-09-22 19:32:57 (-0700) | |
| 18 | TheBladeRoden | 6:51 529 ms | 2022-02-09 01:44:29 (-0800) | |
| 19 | BigRockerEnding | 7:36 19 ms | 2021-09-11 21:43:51 (-0700) | |
| 20 | floating_clouds | 7:47 220 ms | 2021-09-07 17:31:38 (-0700) | |
| 21 | HOLYKIT6 | 8:07 769 ms | 2021-09-28 12:15:50 (-0700) | |
| 22 | Orgodemir | 8:19 569 ms | 2021-10-20 17:37:40 (-0700) | |
| 23 | Kebappa | 8:52 549 ms | 2021-09-22 13:37:43 (-0700) | |
| 24 | ZerkerMecha | 9:19 529 ms | 2021-09-10 19:27:38 (-0700) | |
| 25 | Netmonmatt | 9:27 269 ms | 2021-09-23 16:38:32 (-0700) | |
| 26 | ratty | 10:04 29 ms | 2021-09-26 09:49:06 (-0700) | |
| 27 | Loukiffet | 10:13 320 ms | 2021-09-10 20:38:19 (-0700) | |
| 28 | ASMagicianMaks | 11:01 919 ms | 2021-09-06 22:49:29 (-0700) | |
| 29 | jjj | 25:11 829 ms | 2021-10-06 23:31:28 (-0700) |
