BluMoonDan
| normal | runs: 111 | in 8:12:43 170 ms |
| buster-only | runs: 102 | in 8:35:55 739 ms |
| no-damage | runs: 17 | in 54:28 990 ms |
| perfect | runs: 6 | in 15:35 930 ms |
| cheat | runs: 107 | in 10:32:39 69 ms |
First-place records set by BluMoonDan:
| Level | Type | Time | Date Performed | |
|---|---|---|---|---|
| Planet Xanlordus | perfect | 4:05 650 ms | 2022-07-19 22:44:01 (-0700) | |
| Planet Xanlordus | buster-only | 3:47 330 ms | 2022-07-19 22:31:43 (-0700) | |
| Just a Space Level | normal | 5:17 800 ms | 2022-07-19 21:31:48 (-0700) | |
| Spicy Top Action | buster-only | 3:38 449 ms | 2022-07-19 20:47:49 (-0700) | |
| Oh No! More Compactors | normal | 3:09 229 ms | 2022-07-15 01:10:59 (-0700) | |
| Frigid Inferno | normal | 4:20 949 ms | 2022-07-12 23:46:39 (-0700) | |
| Mmmmmmmmmmmmmmmmmoon Base | normal | 4:15 870 ms | 2022-07-08 22:12:24 (-0700) | |
| Oh No! More Compactors | no-damage | 4:45 829 ms | 2022-07-06 13:07:46 (-0700) | |
| Tesla Coil | normal | 4:19 269 ms | 2022-07-05 16:38:55 (-0700) | |
| Void Quest | no-damage | 4:06 430 ms | 2022-07-05 15:25:52 (-0700) | |
| Seahorse City | no-damage | 3:28 30 ms | 2022-07-05 13:55:54 (-0700) | |
| The Bouncy Octa Boom | no-damage | 1:05 730 ms | 2022-07-04 10:33:49 (-0700) |
BluMoonDan's personal bests:
| Level | Type | Time | Date Performed | |
|---|---|---|---|---|
| Space Pipes | buster-only | 1:31 620 ms | 2022-07-19 01:44:10 (-0700) | |
| Space Pipes | cheat | 1:51 530 ms | ![]() | 2024-07-24 04:17:28 (-0700) |
| Space Pipes | normal | 1:31 620 ms | 2022-07-19 01:44:10 (-0700) | |
| Fire Armed to the Beak | buster-only | 1:17 370 ms | 2022-07-13 00:31:08 (-0700) | |
| Fire Armed to the Beak | cheat | 1:51 370 ms | ![]() | 2024-07-24 05:36:33 (-0700) |
| Fire Armed to the Beak | normal | 1:00 530 ms | 2022-07-03 23:32:05 (-0700) | |
| Braving New Depths | buster-only | 6:15 750 ms | 2022-07-19 21:10:17 (-0700) | |
| Braving New Depths | cheat | 8:51 980 ms | ![]() | 2024-07-26 03:00:34 (-0700) |
| Braving New Depths | normal | 3:45 830 ms | 2022-07-19 21:20:33 (-0700) | |
| Just a Space Level | buster-only | 4:21 819 ms | 2022-07-19 21:51:22 (-0700) | |
| Just a Space Level | cheat | 8:10 750 ms | ![]() | 2024-07-26 03:32:57 (-0700) |
| Just a Space Level | normal | 3:22 599 ms | 2022-07-19 22:08:03 (-0700) | |
| Cascade | buster-only | 4:01 150 ms | 2022-07-19 22:12:49 (-0700) | |
| Cascade | cheat | 6:14 129 ms | ![]() | 2024-07-26 03:53:17 (-0700) |
| Cascade | normal | 4:01 150 ms | 2022-07-19 22:12:49 (-0700) | |
| Planet Xanlordus | buster-only | 3:47 330 ms | 2022-07-19 22:31:43 (-0700) | |
| Planet Xanlordus | cheat | 7:07 680 ms | ![]() | 2024-07-26 04:10:27 (-0700) |
| Planet Xanlordus | no-damage | 4:05 650 ms | 2022-07-19 22:44:01 (-0700) | |
| Planet Xanlordus | normal | 3:04 969 ms | 2022-07-19 22:39:42 (-0700) | |
| Planet Xanlordus | perfect | 4:05 650 ms | 2022-07-19 22:44:01 (-0700) | |
| Warehouse of Conveyors | buster-only | 8:29 329 ms | 2022-07-19 22:54:23 (-0700) | |
| Warehouse of Conveyors | cheat | 10:56 879 ms | ![]() | 2024-07-26 04:29:55 (-0700) |
| Warehouse of Conveyors | normal | 5:22 829 ms | 2022-07-19 23:08:04 (-0700) | |
| Deep Within the Jungle | buster-only | 1:47 950 ms | 2022-07-19 23:26:39 (-0700) | |
| Deep Within the Jungle | cheat | 3:12 449 ms | ![]() | 2024-07-26 04:41:33 (-0700) |
| Deep Within the Jungle | no-damage | 2:13 449 ms | 2022-07-19 23:41:48 (-0700) | |
| Deep Within the Jungle | normal | 1:47 950 ms | 2022-07-19 23:26:39 (-0700) | |
| Deep Within the Jungle | perfect | 2:13 449 ms | 2022-07-19 23:41:48 (-0700) | |
| Lime and Lame | buster-only | 7:38 800 ms | 2022-07-20 00:01:30 (-0700) | |
| Lime and Lame | cheat | 9:08 549 ms | ![]() | 2024-07-26 05:01:09 (-0700) |
| Lime and Lame | normal | 7:38 800 ms | 2022-07-20 00:01:30 (-0700) | |
| Mystic Museum | buster-only | 5:12 850 ms | 2022-07-20 00:08:05 (-0700) | |
| Mystic Museum | cheat | 12:20 129 ms | ![]() | 2024-07-26 05:24:49 (-0700) |
| Mystic Museum | normal | 5:12 850 ms | 2022-07-20 00:08:05 (-0700) | |
| Deepsea Break-In | buster-only | 9:30 350 ms | 2022-08-29 18:53:09 (-0700) | |
| Deepsea Break-In | normal | 9:30 350 ms | 2022-08-29 18:53:09 (-0700) | |
| Hydrothermal Layer | normal | 15:39 899 ms | 2022-08-29 19:11:28 (-0700) | |
| Abandoned Mine | buster-only | 2:19 129 ms | 2022-07-13 00:33:57 (-0700) | |
| Abandoned Mine | cheat | 3:45 229 ms | ![]() | 2024-07-24 05:44:57 (-0700) |
| Abandoned Mine | normal | 1:37 400 ms | 2022-07-03 23:50:31 (-0700) | |
| Pandora's Parlor | normal | 1:17:03 569 ms | 2022-08-29 20:29:19 (-0700) | |
| ??? | normal | 5:19 769 ms | 2022-08-29 20:58:20 (-0700) | |
| Water Park Sup | buster-only | 3:22 800 ms | 2022-07-04 00:01:32 (-0700) | |
| Water Park Sup | cheat | 4:23 980 ms | ![]() | 2024-07-24 05:54:14 (-0700) |
| Water Park Sup | normal | 3:22 800 ms | 2022-07-04 00:01:32 (-0700) | |
| Sonic Man's Spaceship | buster-only | 2:02 200 ms | 2022-07-13 00:38:58 (-0700) | |
| Sonic Man's Spaceship | cheat | 2:27 830 ms | ![]() | 2024-07-24 06:01:30 (-0700) |
| Sonic Man's Spaceship | normal | 1:35 769 ms | 2022-07-04 00:13:01 (-0700) | |
| Perilous Mountain | buster-only | 12:12 649 ms | 2022-07-13 00:52:52 (-0700) | |
| Perilous Mountain | cheat | 10:08 929 ms | ![]() | 2024-07-24 06:16:26 (-0700) |
| Perilous Mountain | normal | 5:40 600 ms | 2022-07-04 00:42:26 (-0700) | |
| blainz | buster-only | 4:08 729 ms | 2022-07-13 00:58:31 (-0700) | |
| blainz | cheat | 4:26 379 ms | ![]() | 2024-07-24 06:27:45 (-0700) |
| blainz | normal | 2:36 930 ms | 2022-07-04 00:52:21 (-0700) | |
| Oh No | cheat | 4:04 80 ms | ![]() | 2024-07-24 06:38:39 (-0700) |
| Oh No | normal | 2:36 50 ms | 2022-07-04 00:57:27 (-0700) | |
| Untested Rush Job | buster-only | 1:40 69 ms | 2022-07-13 01:04:22 (-0700) | |
| Untested Rush Job | cheat | 3:42 349 ms | ![]() | 2024-07-24 07:03:58 (-0700) |
| Untested Rush Job | normal | 1:40 69 ms | 2022-07-13 01:04:22 (-0700) | |
| Robot Recycling Center | buster-only | 8:22 269 ms | 2022-07-13 01:13:50 (-0700) | |
| Robot Recycling Center | cheat | 6:17 170 ms | ![]() | 2024-07-24 07:22:40 (-0700) |
| Robot Recycling Center | normal | 5:22 699 ms | 2022-07-04 01:25:51 (-0700) | |
| The Bouncy Octa Boom | cheat | 2:21 800 ms | ![]() | 2024-07-24 15:36:42 (-0700) |
| The Bouncy Octa Boom | no-damage | 1:05 730 ms | 2022-07-04 10:33:49 (-0700) | |
| The Bouncy Octa Boom | normal | 1:05 730 ms | 2022-07-04 10:33:49 (-0700) | |
| Cutting Edge Technology | buster-only | 1:45 329 ms | 2022-07-12 23:52:22 (-0700) | |
| Cutting Edge Technology | cheat | 1:48 69 ms | ![]() | 2024-07-24 04:07:20 (-0700) |
| Cutting Edge Technology | normal | 1:18 920 ms | 2022-07-03 20:38:21 (-0700) | |
| The Abyss | buster-only | 5:10 279 ms | 2022-07-13 01:20:27 (-0700) | |
| The Abyss | cheat | 4:13 520 ms | ![]() | 2024-07-24 15:47:44 (-0700) |
| The Abyss | normal | 2:31 430 ms | 2022-07-04 11:32:58 (-0700) | |
| Obligatory Enemy Spam Level | buster-only | 8:26 370 ms | 2022-07-13 01:29:23 (-0700) | |
| Obligatory Enemy Spam Level | cheat | 7:11 350 ms | ![]() | 2024-07-24 16:02:20 (-0700) |
| Obligatory Enemy Spam Level | normal | 7:00 199 ms | 2022-07-04 12:03:22 (-0700) | |
| Tower | buster-only | 3:18 229 ms | 2022-07-13 01:33:13 (-0700) | |
| Tower | cheat | 3:21 900 ms | ![]() | 2024-07-24 16:11:49 (-0700) |
| Tower | normal | 2:36 469 ms | 2022-07-04 12:13:20 (-0700) | |
| Hopping High Above Danger | buster-only | 5:48 680 ms | 2022-07-13 02:07:17 (-0700) | |
| Hopping High Above Danger | cheat | 10:41 720 ms | ![]() | 2024-07-24 16:26:24 (-0700) |
| Hopping High Above Danger | normal | 5:48 680 ms | 2022-07-13 02:07:17 (-0700) | |
| Forest Castle | buster-only | 10:12 820 ms | 2022-07-13 01:59:34 (-0700) | |
| Forest Castle | cheat | 13:04 320 ms | ![]() | 2024-07-24 16:45:13 (-0700) |
| Forest Castle | normal | 6:52 949 ms | 2022-07-04 13:36:12 (-0700) | |
| Megatroid | cheat | 15:49 220 ms | ![]() | 2024-07-24 17:06:59 (-0700) |
| Megatroid | normal | 12:59 919 ms | 2022-07-04 13:51:07 (-0700) | |
| The Tiki Tiki Tiki Tiki Tiki Room | buster-only | 2:15 729 ms | 2022-07-13 02:23:30 (-0700) | |
| The Tiki Tiki Tiki Tiki Tiki Room | cheat | 4:16 430 ms | ![]() | 2024-07-24 17:25:50 (-0700) |
| The Tiki Tiki Tiki Tiki Tiki Room | normal | 2:15 729 ms | 2022-07-13 02:23:30 (-0700) | |
| Down the Drain | buster-only | 14:01 980 ms | 2022-07-13 02:38:20 (-0700) | |
| Down the Drain | cheat | 6:38 420 ms | ![]() | 2024-07-24 17:59:32 (-0700) |
| Down the Drain | normal | 8:19 569 ms | 2022-07-04 14:18:52 (-0700) | |
| Deep Dark Temple | buster-only | 3:38 919 ms | 2022-07-04 14:25:43 (-0700) | |
| Deep Dark Temple | cheat | 5:09 50 ms | ![]() | 2024-07-24 18:16:47 (-0700) |
| Deep Dark Temple | normal | 3:38 919 ms | 2022-07-04 14:25:43 (-0700) | |
| Outer Excavation | buster-only | 5:43 19 ms | 2022-07-13 02:46:23 (-0700) | |
| Outer Excavation | cheat | 5:41 649 ms | ![]() | 2024-07-24 20:12:27 (-0700) |
| Outer Excavation | normal | 3:37 250 ms | 2022-07-04 14:44:16 (-0700) | |
| Pint House Power House | buster-only | 2:31 629 ms | 2022-07-03 21:09:44 (-0700) | |
| Pint House Power House | cheat | 2:57 819 ms | ![]() | 2024-07-24 04:14:40 (-0700) |
| Pint House Power House | normal | 1:48 870 ms | 2022-07-03 20:48:21 (-0700) | |
| Air Labs | buster-only | 3:07 930 ms | 2022-07-13 02:49:54 (-0700) | |
| Air Labs | cheat | 5:09 980 ms | ![]() | 2024-07-24 20:31:43 (-0700) |
| Air Labs | normal | 3:07 930 ms | 2022-07-13 02:49:54 (-0700) | |
| Flower Core | buster-only | 5:14 100 ms | 2022-07-04 15:17:02 (-0700) | |
| Flower Core | cheat | 11:20 220 ms | ![]() | 2024-07-24 20:48:40 (-0700) |
| Flower Core | normal | 5:14 100 ms | 2022-07-04 15:17:02 (-0700) | |
| Stormy Tower | buster-only | 2:18 80 ms | 2022-07-13 22:50:04 (-0700) | |
| Stormy Tower | cheat | 3:11 199 ms | ![]() | 2024-07-24 21:00:29 (-0700) |
| Stormy Tower | no-damage | 2:18 80 ms | 2022-07-13 22:50:04 (-0700) | |
| Stormy Tower | normal | 2:18 80 ms | 2022-07-13 22:50:04 (-0700) | |
| Stormy Tower | perfect | 2:18 80 ms | 2022-07-13 22:50:04 (-0700) | |
| Mega Man Saves Canada from the Evil Clutches of | buster-only | 3:33 99 ms | 2022-07-04 15:45:55 (-0700) | |
| Mega Man Saves Canada from the Evil Clutches of | cheat | 7:04 | ![]() | 2024-07-24 21:13:37 (-0700) |
| Mega Man Saves Canada from the Evil Clutches of | normal | 2:40 150 ms | 2022-07-04 15:49:34 (-0700) | |
| Gettin' out of Dogecity | buster-only | 7:22 649 ms | 2022-07-13 22:58:11 (-0700) | |
| Gettin' out of Dogecity | cheat | 7:35 529 ms | ![]() | 2024-07-24 21:26:33 (-0700) |
| Gettin' out of Dogecity | normal | 3:35 629 ms | 2022-07-04 16:07:02 (-0700) | |
| Cosmological Factory | buster-only | 19:11 319 ms | 2022-07-13 23:18:13 (-0700) | |
| Cosmological Factory | cheat | 6:15 550 ms | ![]() | 2024-07-24 21:37:08 (-0700) |
| Cosmological Factory | normal | 7:03 180 ms | 2022-07-04 16:15:43 (-0700) | |
| Fortified Base | buster-only | 4:28 50 ms | 2022-07-15 01:41:16 (-0700) | |
| Fortified Base | cheat | 5:20 269 ms | ![]() | 2024-07-24 21:46:28 (-0700) |
| Fortified Base | normal | 4:28 50 ms | 2022-07-15 01:41:16 (-0700) | |
| Saturn Fortress | buster-only | 3:27 430 ms | 2022-07-04 16:37:33 (-0700) | |
| Saturn Fortress | cheat | 4:40 350 ms | ![]() | 2024-07-24 21:58:18 (-0700) |
| Saturn Fortress | normal | 3:27 430 ms | 2022-07-04 16:37:33 (-0700) | |
| Sleet Citadel | buster-only | 9:50 669 ms | 2022-07-13 23:36:30 (-0700) | |
| Sleet Citadel | cheat | 8:33 419 ms | ![]() | 2024-07-24 22:18:43 (-0700) |
| Sleet Citadel | normal | 9:50 669 ms | 2022-07-13 23:36:30 (-0700) | |
| A Waste of Space | buster-only | 3:59 949 ms | 2022-07-13 23:45:16 (-0700) | |
| A Waste of Space | cheat | 5:30 879 ms | ![]() | 2024-07-24 23:23:18 (-0700) |
| A Waste of Space | normal | 2:54 50 ms | 2022-07-04 19:16:44 (-0700) | |
| Faint Flying Factory | buster-only | 1:01 899 ms | 2022-07-03 20:54:45 (-0700) | |
| Faint Flying Factory | cheat | 1:04 549 ms | ![]() | 2024-07-24 04:26:10 (-0700) |
| Faint Flying Factory | no-damage | 0:48 420 ms | 2022-07-03 21:00:30 (-0700) | |
| Faint Flying Factory | normal | 0:44 299 ms | 2022-07-03 21:02:12 (-0700) | |
| Faint Flying Factory | perfect | 1:06 120 ms | 2022-07-12 23:55:03 (-0700) | |
| Asinine Factory | buster-only | 4:57 50 ms | 2022-07-04 19:22:59 (-0700) | |
| Asinine Factory | cheat | 7:17 100 ms | ![]() | 2024-07-24 23:36:17 (-0700) |
| Asinine Factory | normal | 4:57 50 ms | 2022-07-04 19:22:59 (-0700) | |
| Flamecrush Forest | buster-only | 3:53 319 ms | 2022-07-04 19:28:44 (-0700) | |
| Flamecrush Forest | cheat | 5:37 79 ms | ![]() | 2024-07-24 23:47:04 (-0700) |
| Flamecrush Forest | normal | 3:53 319 ms | 2022-07-04 19:28:44 (-0700) | |
| Enkers Revengeance | buster-only | 2:28 900 ms | 2022-07-04 19:33:09 (-0700) | |
| Enkers Revengeance | cheat | 3:15 219 ms | ![]() | 2024-07-24 23:55:22 (-0700) |
| Enkers Revengeance | normal | 1:58 129 ms | 2022-07-04 20:20:52 (-0700) | |
| Volcanic Facility | buster-only | 4:03 530 ms | 2022-07-04 20:14:22 (-0700) | |
| Volcanic Facility | cheat | 5:23 120 ms | ![]() | 2024-07-25 00:05:04 (-0700) |
| Volcanic Facility | normal | 3:10 979 ms | 2022-07-04 20:18:06 (-0700) | |
| Exoplanet Everest | buster-only | 4:55 680 ms | 2022-07-13 23:58:16 (-0700) | |
| Exoplanet Everest | cheat | 7:46 870 ms | ![]() | 2024-07-25 00:18:24 (-0700) |
| Exoplanet Everest | normal | 4:55 680 ms | 2022-07-13 23:58:16 (-0700) | |
| Running Down a Drain | buster-only | 4:59 699 ms | 2022-07-14 00:03:58 (-0700) | |
| Running Down a Drain | cheat | 8:46 580 ms | ![]() | 2024-07-25 00:32:11 (-0700) |
| Running Down a Drain | normal | 3:47 550 ms | 2022-07-04 20:45:26 (-0700) | |
| Well Oiled Machine | buster-only | 5:23 519 ms | 2022-07-14 00:09:48 (-0700) | |
| Well Oiled Machine | cheat | 4:02 770 ms | ![]() | 2024-07-25 00:41:50 (-0700) |
| Well Oiled Machine | normal | 3:07 800 ms | 2022-07-04 20:53:22 (-0700) | |
| Alpha-Omega | buster-only | 2:53 169 ms | 2022-07-04 20:58:59 (-0700) | |
| Alpha-Omega | cheat | 4:28 279 ms | ![]() | 2024-07-25 00:51:05 (-0700) |
| Alpha-Omega | normal | 2:53 169 ms | 2022-07-04 20:58:59 (-0700) | |
| Copper Cave | buster-only | 3:39 650 ms | 2022-07-14 00:40:17 (-0700) | |
| Copper Cave | cheat | 3:49 30 ms | ![]() | 2024-07-25 01:00:03 (-0700) |
| Copper Cave | no-damage | 3:39 650 ms | 2022-07-14 00:40:17 (-0700) | |
| Copper Cave | normal | 3:39 650 ms | 2022-07-14 00:40:17 (-0700) | |
| Copper Cave | perfect | 3:39 650 ms | 2022-07-14 00:40:17 (-0700) | |
| Taking a Dip | buster-only | 4:01 699 ms | 2022-07-14 18:54:24 (-0700) | |
| Taking a Dip | cheat | 8:42 980 ms | ![]() | 2024-07-25 01:20:09 (-0700) |
| Taking a Dip | normal | 2:38 620 ms | 2022-07-05 11:45:25 (-0700) | |
| Make a 48 Minute Mega Man Level | buster-only | 1:47 849 ms | 2022-07-03 21:12:52 (-0700) | |
| Make a 48 Minute Mega Man Level | cheat | 2:20 719 ms | ![]() | 2024-07-24 04:29:27 (-0700) |
| Make a 48 Minute Mega Man Level | normal | 1:45 200 ms | 2022-07-03 21:19:52 (-0700) | |
| Commando Caverns | buster-only | 4:24 720 ms | 2022-07-14 19:12:59 (-0700) | |
| Commando Caverns | cheat | 8:12 470 ms | ![]() | 2024-07-25 01:39:34 (-0700) |
| Commando Caverns | normal | 3:01 900 ms | 2022-07-05 11:58:07 (-0700) | |
| Curious Skymachine | buster-only | 7:33 199 ms | 2022-07-14 19:23:04 (-0700) | |
| Curious Skymachine | cheat | 7:30 529 ms | ![]() | 2024-07-25 01:57:58 (-0700) |
| Curious Skymachine | normal | 4:47 829 ms | 2022-07-05 12:07:02 (-0700) | |
| Orbital Assault | buster-only | 3:59 120 ms | 2022-07-14 19:29:12 (-0700) | |
| Orbital Assault | cheat | 5:10 300 ms | ![]() | 2024-07-25 02:10:49 (-0700) |
| Orbital Assault | normal | 2:19 520 ms | 2022-07-05 12:26:12 (-0700) | |
| Seahorse City | buster-only | 3:30 780 ms | 2022-07-05 12:39:50 (-0700) | |
| Seahorse City | cheat | 4:09 849 ms | ![]() | 2024-07-25 02:22:34 (-0700) |
| Seahorse City | no-damage | 3:28 30 ms | 2022-07-05 13:55:54 (-0700) | |
| Seahorse City | normal | 3:13 30 ms | 2022-07-05 13:37:25 (-0700) | |
| Combustible Alien Variable Events | buster-only | 8:54 80 ms | 2022-07-14 19:41:11 (-0700) | |
| Combustible Alien Variable Events | cheat | 7:36 649 ms | ![]() | 2024-07-25 02:37:24 (-0700) |
| Combustible Alien Variable Events | normal | 5:11 170 ms | 2022-07-05 14:37:40 (-0700) | |
| Void Quest | buster-only | 3:42 349 ms | 2022-07-14 19:55:31 (-0700) | |
| Void Quest | cheat | 4:56 829 ms | ![]() | 2024-07-25 02:47:35 (-0700) |
| Void Quest | no-damage | 4:06 430 ms | 2022-07-05 15:25:52 (-0700) | |
| Void Quest | normal | 3:01 150 ms | 2022-07-05 15:31:34 (-0700) | |
| Wily Station | cheat | 4:53 529 ms | ![]() | 2024-07-25 03:05:21 (-0700) |
| Wily Station | normal | 3:15 120 ms | 2022-07-14 20:06:06 (-0700) | |
| Scissors 'n Shrimps | buster-only | 3:45 219 ms | 2022-07-05 15:58:34 (-0700) | |
| Scissors 'n Shrimps | cheat | 5:08 550 ms | ![]() | 2024-07-25 03:20:58 (-0700) |
| Scissors 'n Shrimps | normal | 3:10 729 ms | 2022-07-05 16:02:03 (-0700) | |
| Tesla Coil | buster-only | 5:08 220 ms | 2022-07-05 16:17:00 (-0700) | |
| Tesla Coil | cheat | 6:24 129 ms | ![]() | 2024-07-25 03:32:43 (-0700) |
| Tesla Coil | no-damage | 4:19 269 ms | 2022-07-05 16:38:55 (-0700) | |
| Tesla Coil | normal | 3:12 879 ms | 2022-07-05 16:25:08 (-0700) | |
| Scrub City | buster-only | 5:08 720 ms | 2022-07-14 20:14:30 (-0700) | |
| Scrub City | cheat | 7:32 730 ms | ![]() | 2024-07-25 04:12:00 (-0700) |
| Scrub City | normal | 3:38 80 ms | 2022-07-05 23:53:42 (-0700) | |
| Ordinance With Lyrics | buster-only | 2:19 550 ms | 2022-07-12 23:58:06 (-0700) | |
| Ordinance With Lyrics | cheat | 3:19 169 ms | ![]() | 2024-07-24 04:34:03 (-0700) |
| Ordinance With Lyrics | normal | 1:11 329 ms | 2022-07-03 21:23:07 (-0700) | |
| Oh No! More Compactors | buster-only | 3:09 229 ms | 2022-07-15 01:10:59 (-0700) | |
| Oh No! More Compactors | cheat | 4:24 300 ms | ![]() | 2024-07-25 04:22:32 (-0700) |
| Oh No! More Compactors | no-damage | 4:45 829 ms | 2022-07-06 13:07:46 (-0700) | |
| Oh No! More Compactors | normal | 3:09 229 ms | 2022-07-15 01:10:59 (-0700) | |
| Cossack's Playground | buster-only | 4:45 769 ms | 2022-07-06 15:19:55 (-0700) | |
| Cossack's Playground | cheat | 4:35 379 ms | ![]() | 2024-07-25 04:39:12 (-0700) |
| Cossack's Playground | no-damage | 3:40 400 ms | 2022-07-06 15:30:30 (-0700) | |
| Cossack's Playground | normal | 3:40 400 ms | 2022-07-06 15:30:30 (-0700) | |
| Rocky Blocky Cavern | buster-only | 3:24 69 ms | 2022-07-14 20:27:20 (-0700) | |
| Rocky Blocky Cavern | cheat | 4:44 19 ms | ![]() | 2024-07-25 04:54:38 (-0700) |
| Rocky Blocky Cavern | normal | 3:16 69 ms | 2022-07-06 15:49:45 (-0700) | |
| Cryonics Lab | buster-only | 2:10 120 ms | 2022-07-06 15:52:58 (-0700) | |
| Cryonics Lab | cheat | 3:03 120 ms | ![]() | 2024-07-25 05:12:50 (-0700) |
| Cryonics Lab | normal | 1:52 519 ms | 2022-07-06 16:01:30 (-0700) | |
| Weapon Testing Facility | cheat | 3:26 620 ms | ![]() | 2022-08-29 21:18:34 (-0700) |
| Weapon Testing Facility | no-damage | 3:06 129 ms | 2022-07-06 16:35:14 (-0700) | |
| Weapon Testing Facility | normal | 1:57 200 ms | 2022-07-06 16:41:06 (-0700) | |
| Burning Bunker | buster-only | 2:40 870 ms | 2022-07-14 20:49:29 (-0700) | |
| Burning Bunker | cheat | 3:37 150 ms | ![]() | 2024-07-25 05:47:39 (-0700) |
| Burning Bunker | normal | 2:40 870 ms | 2022-07-14 20:49:29 (-0700) | |
| Caution: Moving Parts | buster-only | 2:12 979 ms | 2022-07-14 21:19:39 (-0700) | |
| Caution: Moving Parts | cheat | 2:25 379 ms | ![]() | 2024-07-25 05:59:18 (-0700) |
| Caution: Moving Parts | no-damage | 2:12 979 ms | 2022-07-14 21:19:39 (-0700) | |
| Caution: Moving Parts | normal | 2:09 650 ms | 2022-07-06 16:57:58 (-0700) | |
| Caution: Moving Parts | perfect | 2:12 979 ms | 2022-07-14 21:19:40 (-0700) | |
| Twilight Fortress | buster-only | 3:35 150 ms | 2022-07-14 21:37:54 (-0700) | |
| Twilight Fortress | cheat | 6:33 730 ms | ![]() | 2024-07-25 06:11:00 (-0700) |
| Twilight Fortress | normal | 3:35 150 ms | 2022-07-14 21:37:54 (-0700) | |
| Footloose | buster-only | 3:24 370 ms | 2022-07-06 23:41:18 (-0700) | |
| Footloose | cheat | 3:48 400 ms | ![]() | 2024-07-25 06:21:10 (-0700) |
| Footloose | no-damage | 3:19 849 ms | 2022-07-15 01:19:00 (-0700) | |
| Footloose | normal | 3:06 419 ms | 2022-07-06 23:44:51 (-0700) | |
| The End of Needle Man?! | buster-only | 18:18 99 ms | 2022-07-07 20:34:18 (-0700) | |
| The End of Needle Man?! | cheat | 10:03 500 ms | ![]() | 2024-07-25 19:02:14 (-0700) |
| The End of Needle Man?! | normal | 4:58 250 ms | 2022-07-07 20:41:20 (-0700) | |
| Short Base | buster-only | 2:09 330 ms | 2022-07-03 21:37:16 (-0700) | |
| Short Base | cheat | 2:24 120 ms | ![]() | 2024-07-24 04:38:14 (-0700) |
| Short Base | normal | 1:20 180 ms | 2022-07-19 23:13:52 (-0700) | |
| One Night in Xanadu | buster-only | 6:22 649 ms | 2022-07-07 20:55:16 (-0700) | |
| One Night in Xanadu | cheat | 6:28 379 ms | ![]() | 2024-07-25 19:13:52 (-0700) |
| One Night in Xanadu | normal | 3:49 30 ms | 2022-07-07 21:04:19 (-0700) | |
| Crashing in the Dark | buster-only | 11:12 750 ms | 2022-07-06 20:06:53 (-0700) | |
| Crashing in the Dark | cheat | 7:41 470 ms | ![]() | 2024-07-25 19:27:11 (-0700) |
| Crashing in the Dark | normal | 4:31 899 ms | 2022-07-07 21:09:29 (-0700) | |
| Ancient Ziggurat | buster-only | 5:37 370 ms | 2022-07-06 20:17:22 (-0700) | |
| Ancient Ziggurat | cheat | 6:25 680 ms | ![]() | 2024-07-25 19:40:00 (-0700) |
| Ancient Ziggurat | normal | 2:44 620 ms | 2022-07-07 21:14:12 (-0700) | |
| Bunker 20XX | buster-only | 3:45 150 ms | 2022-07-07 21:19:19 (-0700) | |
| Bunker 20XX | cheat | 4:48 329 ms | ![]() | 2024-07-25 19:56:31 (-0700) |
| Bunker 20XX | normal | 3:24 469 ms | 2022-07-07 21:28:47 (-0700) | |
| Frozen Lab | buster-only | 5:35 79 ms | 2022-07-07 21:37:18 (-0700) | |
| Frozen Lab | cheat | 7:02 180 ms | ![]() | 2024-07-25 20:08:35 (-0700) |
| Frozen Lab | normal | 5:35 79 ms | 2022-07-07 21:37:18 (-0700) | |
| Flowers and Thorns | buster-only | 3:27 830 ms | 2022-07-08 18:11:51 (-0700) | |
| Flowers and Thorns | cheat | 4:54 819 ms | ![]() | 2024-07-25 20:33:00 (-0700) |
| Flowers and Thorns | normal | 2:14 469 ms | 2022-07-08 18:16:11 (-0700) | |
| Combustible Quagmire | cheat | 4:38 500 ms | ![]() | 2024-07-25 20:45:52 (-0700) |
| Combustible Quagmire | no-damage | 3:13 50 ms | 2022-07-08 19:31:11 (-0700) | |
| Combustible Quagmire | normal | 2:29 80 ms | 2022-07-08 18:44:16 (-0700) | |
| Short-Tempered Circuit | buster-only | 5:25 529 ms | 2022-07-08 19:40:16 (-0700) | |
| Short-Tempered Circuit | cheat | 3:39 180 ms | ![]() | 2024-07-25 20:54:19 (-0700) |
| Short-Tempered Circuit | normal | 2:39 520 ms | 2022-07-08 19:45:11 (-0700) | |
| Slipping Through Time | buster-only | 6:11 970 ms | 2022-07-08 19:56:33 (-0700) | |
| Slipping Through Time | cheat | 7:45 370 ms | ![]() | 2024-07-25 21:08:27 (-0700) |
| Slipping Through Time | normal | 3:54 580 ms | 2022-07-08 20:02:23 (-0700) | |
| Lasers and Platforms | buster-only | 4:02 669 ms | 2022-07-08 20:31:46 (-0700) | |
| Lasers and Platforms | cheat | 4:13 330 ms | ![]() | 2024-07-25 21:40:37 (-0700) |
| Lasers and Platforms | normal | 3:04 580 ms | 2022-07-08 21:39:36 (-0700) | |
| GraviMan INC. | buster-only | 9:19 679 ms | 2022-07-13 00:10:51 (-0700) | |
