BujinSword

BujinSword's personal bests:

LevelTypeTime Date Performed
Fire Armed to the Beaknormal1:53 420 ms2023-07-12 15:25:57 (-0700)
Cascadenormal6:20 170 ms2023-11-02 12:39:45 (-0700)
Deep Within the Junglenormal2:302023-11-02 12:42:31 (-0700)
Lime and Lamenormal8:25 930 ms2023-11-02 12:51:31 (-0700)
Mystic Museumnormal7:10 449 ms2023-07-13 15:51:54 (-0700)
Deepsea Break-Innormal8:20 250 ms2023-11-03 16:28:43 (-0700)
Hydrothermal Layernormal9:39 919 ms2023-11-03 16:38:58 (-0700)
Abandoned Minenormal3:04 280 ms2023-07-12 15:29:16 (-0700)
???normal2:05 900 ms2023-11-03 21:13:07 (-0700)
Water Park Supnormal4:13 699 ms2023-07-12 15:34:02 (-0700)
Sonic Man's Spaceshipnormal2:01 500 ms2023-07-12 15:36:26 (-0700)
blainznormal4:20 850 ms2023-07-12 15:58:50 (-0700)
Oh Nonormal3:53 879 ms2023-07-12 16:03:06 (-0700)
Untested Rush Jobnormal1:36 329 ms2023-07-13 13:02:22 (-0700)
The Bouncy Octa Boomnormal3:03 99 ms2023-07-13 13:07:19 (-0700)
Obligatory Enemy Spam Levelnormal6:42 50 ms2023-07-13 13:14:48 (-0700)
Towernormal2:57 280 ms2023-07-13 15:10:40 (-0700)
The Tiki Tiki Tiki Tiki Tiki Roomnormal2:48 669 ms2023-07-13 15:29:14 (-0700)
Deep Dark Templenormal4:37 129 ms2023-07-13 15:34:37 (-0700)
Outer Excavationnormal4:38 269 ms2023-07-14 12:12:40 (-0700)
Air Labsnormal3:49 699 ms2023-07-14 12:16:48 (-0700)
Flower Corenormal4:28 519 ms2023-07-14 12:21:33 (-0700)
Stormy Towernormal2:40 479 ms2023-07-14 12:24:26 (-0700)
Mega Man Saves Canada from the Evil Clutches ofnormal3:45 500 ms2023-07-14 12:28:32 (-0700)
Gettin' out of Dogecitynormal4:00 930 ms2023-07-18 13:23:23 (-0700)
Fortified Basenormal4:32 230 ms2023-07-18 13:28:37 (-0700)
Saturn Fortressnormal8:05 199 ms2023-07-18 13:36:56 (-0700)
Sleet Citadelnormal7:49 680 ms2023-07-18 14:12:21 (-0700)
A Waste of Spacenormal3:35 150 ms2023-07-18 14:16:25 (-0700)
Asinine Factorynormal6:53 250 ms2023-07-19 21:29:42 (-0700)
Flamecrush Forestnormal4:28 649 ms2023-07-19 21:34:25 (-0700)
Enkers Revengeancenormal1:53 680 ms2023-07-19 21:36:43 (-0700)
Volcanic Facilitynormal3:02 30 ms2023-07-13 15:16:13 (-0700)
Exoplanet Everestnormal5:41 379 ms2023-07-19 21:45:38 (-0700)
Running Down a Drainnormal4:40 220 ms2023-07-19 21:50:53 (-0700)
Well Oiled Machinenormal2:46 199 ms2023-07-19 21:54:00 (-0700)
Alpha-Omeganormal3:10 80 ms2023-07-19 22:02:56 (-0700)
Copper Cavenormal3:55 879 ms2023-07-20 12:38:23 (-0700)
Taking a Dipcheat1:56 19 ms2024-06-08 14:47:40 (-0700)
Taking a Dipnormal4:28 329 ms2023-07-20 12:44:01 (-0700)
Commando Cavernsnormal3:58 699 ms2023-07-21 14:12:09 (-0700)
Curious Skymachinenormal4:31 970 ms2023-07-21 14:16:53 (-0700)
Orbital Assaultnormal4:522023-07-24 21:01:42 (-0700)
Seahorse Citynormal2:47 800 ms2023-07-24 21:05:29 (-0700)
Combustible Alien Variable Eventsnormal6:14 180 ms2023-07-27 13:04:00 (-0700)
Void Questnormal2:31 449 ms2023-07-27 13:06:47 (-0700)
Wily Stationnormal4:58 579 ms2023-07-27 13:12:02 (-0700)
Scissors 'n Shrimpsnormal3:49 879 ms2023-07-27 13:18:42 (-0700)
Tesla Coilnormal5:06 879 ms2023-07-27 13:24:06 (-0700)
Scrub Citynormal3:37 699 ms2023-07-27 13:28:21 (-0700)
Oh No! More Compactorsnormal5:56 920 ms2023-07-28 10:56:55 (-0700)
Cossack's Playgroundnormal3:28 180 ms2023-07-28 11:00:47 (-0700)
Rocky Blocky Cavernnormal3:29 169 ms2023-07-28 11:04:35 (-0700)
Cryonics Labnormal2:16 419 ms2023-07-28 11:07:15 (-0700)
Weapon Testing Facilitynormal3:13 280 ms2023-07-28 11:10:56 (-0700)
Burning Bunkernormal4:38 829 ms2023-07-31 14:30:02 (-0700)
Caution: Moving Partsnormal2:09 120 ms2023-07-12 10:31:15 (-0700)
Twilight Fortressnormal4:46 100 ms2023-07-31 14:35:29 (-0700)
Footloosenormal3:57 900 ms2023-08-01 13:50:42 (-0700)
The End of Needle Man?!normal4:58 680 ms2023-08-01 13:56:14 (-0700)
One Night in Xanadunormal6:32 379 ms2023-08-01 14:03:00 (-0700)
Crashing in the Darknormal4:162023-08-01 14:07:31 (-0700)
Bunker 20XXnormal3:27 849 ms2023-09-16 10:26:52 (-0700)
Frozen Labnormal11:46 529 ms2023-07-18 13:56:42 (-0700)
Flowers and Thornsnormal2:41 449 ms2023-09-16 10:30:28 (-0700)
Combustible Quagmirenormal3:25 669 ms2023-09-16 10:34:14 (-0700)
Short-Tempered Circuitnormal3:33 979 ms2023-09-16 10:38:00 (-0700)
Slipping Through Timenormal4:24 399 ms2023-09-16 10:42:49 (-0700)
Lasers and Platformsnormal3:25 280 ms2023-09-17 21:35:34 (-0700)
Ice Treatment Facilitynormal7:23 79 ms2023-10-25 21:05:39 (-0700)
Combustion Castlenormal3:45 500 ms2023-10-25 21:09:39 (-0700)
Mmmmmmmmmmmmmmmmmoon Basenormal3:16 919 ms2023-10-25 21:13:13 (-0700)
Super Pipe Worldnormal5:44 379 ms2023-10-29 14:11:13 (-0700)
Central Computernormal4:48 350 ms2023-10-29 14:16:25 (-0700)
Toad Man's Underwater Sea Labnormal4:59 649 ms2023-10-29 14:21:36 (-0700)
Darkwing Citynormal3:14 770 ms2023-10-29 14:25:12 (-0700)
Cornerstone to Dominatenormal3:43 930 ms2023-07-18 13:42:38 (-0700)
Spicy Banana Bread Storehousenormal23:35 950 ms2023-10-29 15:14:45 (-0700)
IHOPEIWINnormal4:02 800 ms2023-07-12 10:38:34 (-0700)
Base in the Boondocksnormal2:28 150 ms2023-10-29 14:29:11 (-0700)
Into the Furnacenormal8:11 29 ms2023-10-30 21:28:48 (-0700)
Windy Conditionsnormal4:03 800 ms2023-10-30 21:33:06 (-0700)
Minari Hydrospace Centernormal5:51 920 ms2023-10-30 21:39:10 (-0700)
Frigid Infernonormal4:02 280 ms2023-10-30 21:43:34 (-0700)
Cloudy Citynormal3:11 370 ms2023-10-30 21:47:11 (-0700)
Celestial Resortnormal6:06 19 ms2023-07-31 14:44:29 (-0700)
Flaming Fortressnormal2:30 669 ms2023-11-01 11:38:25 (-0700)
Spicy Top Actionnormal4:29 620 ms2023-11-01 11:43:20 (-0700)