LINSHAO
| normal | runs: 111 | in 7:05:04 300 ms |
| buster-only | runs: 16 | in 41:32 90 ms |
| no-damage | runs: 1 | in 0:42 719 ms |
First-place records set by LINSHAO:
| Level | Type | Time | Date Performed | |
|---|---|---|---|---|
| Sleet Citadel | normal | 4:41 579 ms | 2021-09-23 22:33:54 (-0700) | |
| Fortified Base | normal | 2:17 569 ms | 2021-09-23 22:28:26 (-0700) | |
| Gettin' out of Dogecity | normal | 2:29 620 ms | 2021-09-23 22:14:16 (-0700) | |
| Outer Excavation | normal | 2:35 229 ms | 2021-09-23 21:56:23 (-0700) | |
| Megatroid | normal | 8:04 170 ms | 2021-09-23 21:42:06 (-0700) | |
| Down the Drain | normal | 2:56 729 ms | 2021-09-12 08:08:34 (-0700) | |
| blainz | normal | 2:02 629 ms | 2021-09-11 03:46:29 (-0700) | |
| GraviMan INC. | normal | 2:20 80 ms | 2021-09-10 03:35:10 (-0700) | |
| Short Base | normal | 0:58 100 ms | 2021-09-10 03:26:30 (-0700) | |
| Ordinance With Lyrics | normal | 0:49 119 ms | 2021-09-10 03:08:54 (-0700) | |
| Faint Flying Factory | no-damage | 0:42 719 ms | 2021-09-10 02:59:15 (-0700) | |
| Faint Flying Factory | normal | 0:42 719 ms | 2021-09-10 02:59:15 (-0700) | |
| Pint House Power House | normal | 1:23 349 ms | 2021-09-10 02:41:01 (-0700) | |
| Pint House Power House | normal | 1:31 69 ms | 2021-09-10 02:32:30 (-0700) | |
| Forest Castle | normal | 5:17 730 ms | 2021-09-09 19:31:53 (-0700) | |
| Hopping High Above Danger | normal | 3:39 979 ms | 2021-09-09 19:26:02 (-0700) | |
| Obligatory Enemy Spam Level | normal | 4:55 879 ms | 2021-09-09 19:00:56 (-0700) | |
| The Abyss | normal | 0:49 770 ms | 2021-09-09 18:49:22 (-0700) | |
| Oh No | normal | 1:29 530 ms | 2021-09-09 18:45:35 (-0700) | |
| Water Park Sup | normal | 2:18 | 2021-09-09 18:29:53 (-0700) | |
| Abandoned Mine | normal | 1:23 469 ms | 2021-09-09 18:23:27 (-0700) | |
| Fire Armed to the Beak | normal | 0:43 719 ms | 2021-09-09 18:15:55 (-0700) | |
| Fire Armed to the Beak | normal | 0:44 229 ms | 2021-09-09 18:14:38 (-0700) | |
| The Abyss | normal | 0:57 549 ms | 2021-09-09 02:48:42 (-0700) | |
| Crashing in the Dark | normal | 2:27 120 ms | 2021-09-09 02:42:45 (-0700) | |
| Robot Recycling Center | normal | 2:17 370 ms | 2021-09-09 01:48:41 (-0700) | |
| Oh No | normal | 1:55 280 ms | 2021-09-09 01:43:28 (-0700) | |
| blainz | normal | 2:13 650 ms | 2021-09-09 01:40:48 (-0700) | |
| Perilous Mountain | normal | 4:47 620 ms | 2021-09-09 01:37:52 (-0700) | |
| Sonic Man's Spaceship | normal | 1:20 849 ms | 2021-09-09 01:29:40 (-0700) | |
| Water Park Sup | normal | 2:53 620 ms | 2021-09-09 01:26:19 (-0700) | |
| Fire Armed to the Beak | normal | 0:53 829 ms | 2021-09-09 01:19:04 (-0700) | |
| Mystic Museum | normal | 4:45 79 ms | 2021-09-08 19:26:24 (-0700) | |
| Short Base | normal | 1:01 299 ms | 2021-09-08 18:27:09 (-0700) | |
| Ordinance With Lyrics | normal | 0:53 950 ms | 2021-09-08 18:22:23 (-0700) | |
| Faint Flying Factory | normal | 0:42 880 ms | 2021-09-08 18:16:53 (-0700) | |
| Pint House Power House | normal | 1:33 200 ms | 2021-09-08 18:13:30 (-0700) | |
| Lime and Lame | normal | 6:44 680 ms | 2021-09-08 02:01:24 (-0700) | |
| Planet Xanlordus | normal | 3:57 129 ms | 2021-09-08 01:45:13 (-0700) | |
| Cascade | normal | 5:13 720 ms | 2021-09-08 01:39:29 (-0700) | |
| Just a Space Level | normal | 4:40 529 ms | 2021-09-08 01:33:53 (-0700) | |
| Braving New Depths | normal | 4:10 569 ms | 2021-09-08 01:28:50 (-0700) | |
| Spicy Top Action | normal | 3:08 80 ms | 2021-09-08 01:24:28 (-0700) | |
| Flaming Fortress | normal | 2:35 449 ms | 2021-09-08 01:21:09 (-0700) | |
| Realm of the Lich Lord | normal | 3:52 69 ms | 2021-09-08 01:16:37 (-0700) | |
| Cloudy City | normal | 3:14 69 ms | 2021-09-08 01:04:05 (-0700) | |
| Frigid Inferno | normal | 3:36 50 ms | 2021-09-08 01:00:41 (-0700) | |
| Minari Hydrospace Center | normal | 4:40 269 ms | 2021-09-08 00:56:51 (-0700) | |
| Pandora's Parlor | normal | 47:59 469 ms | 2021-09-07 02:24:17 (-0700) | |
| Hydrothermal Layer | normal | 8:21 899 ms | 2021-09-07 01:35:40 (-0700) | |
| Deepsea Break-In | normal | 8:40 950 ms | 2021-09-07 01:26:26 (-0700) | |
| Through the Crabacombs | normal | 6:40 250 ms | 2021-09-07 01:08:34 (-0700) | |
| Cornerstone to Dominate | normal | 3:37 569 ms | 2021-09-07 01:01:37 (-0700) | |
| Darkwing City | normal | 2:28 669 ms | 2021-09-07 00:57:41 (-0700) | |
| Toad Man's Underwater Sea Lab | normal | 3:53 80 ms | 2021-09-07 00:55:02 (-0700) | |
| Super Pipe World | normal | 4:39 19 ms | 2021-09-07 00:46:37 (-0700) | |
| Combustion Castle | normal | 3:26 349 ms | 2021-09-07 00:37:11 (-0700) | |
| Ice Treatment Facility | normal | 3:54 430 ms | 2021-09-07 00:33:33 (-0700) | |
| Lasers and Platforms | normal | 2:44 280 ms | 2021-09-07 00:29:29 (-0700) | |
| Slipping Through Time | normal | 4:05 949 ms | 2021-09-07 00:21:05 (-0700) | |
| Short-Tempered Circuit | normal | 7:01 69 ms | 2021-09-07 00:16:45 (-0700) | |
| Flowers and Thorns | normal | 2:34 729 ms | 2021-09-07 00:03:29 (-0700) | |
| Frozen Lab | normal | 4:15 479 ms | 2021-09-07 00:00:21 (-0700) | |
| Frozen Lab | normal | 6:24 579 ms | 2021-09-06 23:54:53 (-0700) | |
| Ancient Ziggurat | normal | 2:45 430 ms | 2021-09-06 23:43:07 (-0700) | |
| Crashing in the Dark | normal | 3:28 229 ms | 2021-09-06 23:35:18 (-0700) | |
| One Night in Xanadu | normal | 5:41 670 ms | 2021-09-06 23:31:24 (-0700) | |
| The End of Needle Man?! | normal | 4:02 469 ms | 2021-09-06 23:25:32 (-0700) | |
| Footloose | normal | 4:04 419 ms | 2021-09-06 23:18:12 (-0700) | |
| Twilight Fortress | normal | 3:59 930 ms | 2021-09-06 23:13:46 (-0700) | |
| Caution: Moving Parts | normal | 2:10 669 ms | 2021-09-06 23:09:19 (-0700) | |
| Weapon Testing Facility | normal | 3:21 449 ms | 2021-09-06 23:00:58 (-0700) | |
| Cryonics Lab | buster-only | 2:01 370 ms | 2021-09-06 22:57:22 (-0700) | |
| Cryonics Lab | normal | 2:01 370 ms | 2021-09-06 22:57:22 (-0700) | |
| Rocky Blocky Cavern | normal | 3:11 550 ms | 2021-09-06 22:55:07 (-0700) | |
| Cossack's Playground | normal | 4:58 529 ms | 2021-09-06 22:50:49 (-0700) | |
| Scrub City | normal | 3:54 530 ms | 2021-09-06 22:38:11 (-0700) | |
| Tesla Coil | normal | 3:54 169 ms | 2021-09-06 22:32:35 (-0700) | |
| Scissors 'n Shrimps | normal | 3:29 879 ms | 2021-09-06 22:28:26 (-0700) | |
| Wily Station | normal | 3:34 30 ms | 2021-09-06 22:24:43 (-0700) | |
| Void Quest | normal | 3:18 300 ms | 2021-09-06 22:20:58 (-0700) | |
| Combustible Alien Variable Events | normal | 5:23 | 2021-09-06 22:17:28 (-0700) | |
| Orbital Assault | normal | 3:43 669 ms | 2021-09-06 22:06:52 (-0700) | |
| Curious Skymachine | normal | 5:05 550 ms | 2021-09-06 22:00:23 (-0700) | |
| Commando Caverns | normal | 3:04 849 ms | 2021-09-06 21:55:07 (-0700) | |
| Taking a Dip | normal | 2:47 379 ms | 2021-09-06 21:47:08 (-0700) | |
| Alpha-Omega | normal | 2:30 30 ms | 2021-09-06 21:36:54 (-0700) | |
| Well Oiled Machine | normal | 2:44 500 ms | 2021-09-06 21:34:14 (-0700) | |
| Running Down a Drain | normal | 4:15 330 ms | 2021-09-06 21:31:20 (-0700) | |
| Exoplanet Everest | normal | 5:17 19 ms | 2021-09-06 21:26:49 (-0700) | |
| Flamecrush Forest | normal | 3:26 370 ms | 2021-09-06 21:13:49 (-0700) | |
| Asinine Factory | normal | 4:36 930 ms | 2021-09-06 21:10:07 (-0700) | |
| Saturn Fortress | normal | 3:10 770 ms | 2021-09-06 20:51:41 (-0700) | |
| Fortified Base | normal | 3:45 719 ms | 2021-09-06 20:48:17 (-0700) | |
| Cosmological Factory | buster-only | 6:32 480 ms | 2021-09-06 19:56:42 (-0700) | |
| Cosmological Factory | normal | 6:32 480 ms | 2021-09-06 19:56:42 (-0700) | |
| Flower Core | normal | 4:47 19 ms | 2021-09-06 19:35:26 (-0700) | |
| Forest Castle | normal | 9:26 929 ms | 2021-09-06 18:58:56 (-0700) | |
| blainz | normal | 3:03 669 ms | 2021-09-06 17:55:25 (-0700) | |
| Fire Armed to the Beak | buster-only | 1:14 670 ms | 2021-09-06 17:32:39 (-0700) | |
| IHOPEIWIN | normal | 3:28 129 ms | 2021-09-06 17:30:56 (-0700) |
LINSHAO's personal bests:
| Level | Type | Time | Date Performed | |
|---|---|---|---|---|
| Space Pipes | buster-only | 3:29 870 ms | 2021-09-06 16:57:18 (-0700) | |
| Space Pipes | normal | 1:24 799 ms | 2021-09-09 18:25:49 (-0700) | |
| Fire Armed to the Beak | buster-only | 1:14 670 ms | 2021-09-06 17:32:39 (-0700) | |
| Fire Armed to the Beak | normal | 0:43 719 ms | 2021-09-09 18:15:55 (-0700) | |
| Braving New Depths | normal | 4:10 569 ms | 2021-09-08 01:28:50 (-0700) | |
| Just a Space Level | normal | 4:40 529 ms | 2021-09-08 01:33:53 (-0700) | |
| Cascade | normal | 5:13 720 ms | 2021-09-08 01:39:29 (-0700) | |
| Planet Xanlordus | normal | 3:57 129 ms | 2021-09-08 01:45:13 (-0700) | |
| Warehouse of Conveyors | normal | 6:36 220 ms | 2021-09-08 01:52:00 (-0700) | |
| Deep Within the Jungle | normal | 2:12 80 ms | 2021-09-08 01:54:27 (-0700) | |
| Lime and Lame | normal | 6:44 680 ms | 2021-09-08 02:01:24 (-0700) | |
| Mystic Museum | normal | 4:45 79 ms | 2021-09-08 19:26:24 (-0700) | |
| Deepsea Break-In | normal | 7:34 769 ms | 2021-09-30 09:02:46 (-0700) | |
| Hydrothermal Layer | normal | 4:53 279 ms | 2021-09-30 09:07:59 (-0700) | |
| Abandoned Mine | buster-only | 2:16 680 ms | 2024-04-26 04:55:44 (-0700) | |
| Abandoned Mine | normal | 1:23 469 ms | 2021-09-09 18:23:27 (-0700) | |
| Pandora's Parlor | normal | 47:59 469 ms | 2021-09-07 02:24:17 (-0700) | |
| ??? | buster-only | 2:48 629 ms | 2021-09-19 01:38:24 (-0700) | |
| ??? | normal | 2:48 629 ms | 2021-09-19 01:38:24 (-0700) | |
| Water Park Sup | buster-only | 3:38 680 ms | 2021-09-06 17:39:36 (-0700) | |
| Water Park Sup | normal | 2:18 | 2021-09-09 18:29:53 (-0700) | |
| Sonic Man's Spaceship | buster-only | 2:01 | 2024-04-26 05:02:10 (-0700) | |
| Sonic Man's Spaceship | normal | 1:20 849 ms | 2021-09-09 01:29:40 (-0700) | |
| Perilous Mountain | normal | 4:47 620 ms | 2021-09-09 01:37:52 (-0700) | |
| blainz | normal | 2:02 629 ms | 2021-09-11 03:46:29 (-0700) | |
| Oh No | normal | 1:29 530 ms | 2021-09-09 18:45:35 (-0700) | |
| Untested Rush Job | normal | 1:28 430 ms | 2024-04-26 05:19:26 (-0700) | |
| Robot Recycling Center | normal | 2:17 370 ms | 2021-09-09 01:48:41 (-0700) | |
| The Bouncy Octa Boom | normal | 1:18 879 ms | 2021-09-09 02:01:54 (-0700) | |
| Cutting Edge Technology | buster-only | 1:55 549 ms | 2024-04-26 04:20:19 (-0700) | |
| Cutting Edge Technology | normal | 1:14 30 ms | 2021-09-08 18:09:44 (-0700) | |
| The Abyss | normal | 0:49 770 ms | 2021-09-09 18:49:22 (-0700) | |
| Obligatory Enemy Spam Level | normal | 4:55 879 ms | 2021-09-09 19:00:56 (-0700) | |
| Tower | normal | 1:33 879 ms | 2021-09-09 19:04:30 (-0700) | |
| Hopping High Above Danger | normal | 3:39 979 ms | 2021-09-09 19:26:02 (-0700) | |
| Forest Castle | normal | 5:17 730 ms | 2021-09-09 19:31:53 (-0700) | |
| Megatroid | normal | 8:04 170 ms | 2021-09-23 21:42:06 (-0700) | |
| The Tiki Tiki Tiki Tiki Tiki Room | normal | 1:51 680 ms | 2021-09-23 21:50:58 (-0700) | |
| Down the Drain | normal | 2:56 729 ms | 2021-09-12 08:08:34 (-0700) | |
| Deep Dark Temple | normal | 3:40 900 ms | 2021-09-06 19:20:16 (-0700) | |
| Outer Excavation | normal | 2:35 229 ms | 2021-09-23 21:56:23 (-0700) | |
| Pint House Power House | buster-only | 3:19 180 ms | 2021-09-06 17:04:19 (-0700) | |
| Pint House Power House | normal | 1:23 349 ms | 2021-09-10 02:41:01 (-0700) | |
| Air Labs | normal | 2:17 919 ms | 2021-09-23 21:59:04 (-0700) | |
| Flower Core | normal | 4:47 19 ms | 2021-09-06 19:35:26 (-0700) | |
| Stormy Tower | normal | 2:02 400 ms | 2021-09-23 22:02:26 (-0700) | |
| Mega Man Saves Canada from the Evil Clutches of | normal | 2:04 99 ms | 2021-09-23 22:09:12 (-0700) | |
| Gettin' out of Dogecity | normal | 2:29 620 ms | 2021-09-23 22:14:16 (-0700) | |
| Cosmological Factory | buster-only | 6:32 480 ms | 2021-09-06 19:56:42 (-0700) | |
| Cosmological Factory | normal | 2:16 330 ms | 2021-09-23 22:25:52 (-0700) | |
| Fortified Base | normal | 2:17 569 ms | 2021-09-23 22:28:26 (-0700) | |
| Saturn Fortress | normal | 3:10 770 ms | 2021-09-06 20:51:41 (-0700) | |
| Sleet Citadel | normal | 4:41 579 ms | 2021-09-23 22:33:54 (-0700) | |
| A Waste of Space | normal | 2:27 620 ms | 2021-09-23 22:37:27 (-0700) | |
| Faint Flying Factory | buster-only | 1:02 979 ms | 2024-04-26 04:25:22 (-0700) | |
| Faint Flying Factory | no-damage | 0:42 719 ms | 2021-09-10 02:59:15 (-0700) | |
| Faint Flying Factory | normal | 0:42 719 ms | 2021-09-10 02:59:15 (-0700) | |
| Asinine Factory | normal | 4:36 930 ms | 2021-09-06 21:10:07 (-0700) | |
| Flamecrush Forest | normal | 3:26 370 ms | 2021-09-06 21:13:49 (-0700) | |
| Enkers Revengeance | normal | 2:05 829 ms | 2024-04-27 01:49:25 (-0700) | |
| Volcanic Facility | normal | 3:11 80 ms | 2021-09-08 17:54:33 (-0700) | |
| Exoplanet Everest | normal | 5:17 19 ms | 2021-09-06 21:26:49 (-0700) | |
| Running Down a Drain | normal | 4:15 330 ms | 2021-09-06 21:31:20 (-0700) | |
| Well Oiled Machine | normal | 2:44 500 ms | 2021-09-06 21:34:14 (-0700) | |
| Alpha-Omega | buster-only | 2:19 479 ms | 2024-05-07 02:21:50 (-0700) | |
| Alpha-Omega | normal | 2:19 479 ms | 2024-05-07 02:21:51 (-0700) | |
| Copper Cave | normal | 3:09 129 ms | 2024-05-07 02:25:11 (-0700) | |
| Taking a Dip | normal | 2:47 379 ms | 2021-09-06 21:47:08 (-0700) | |
| Make a 48 Minute Mega Man Level | buster-only | 2:00 79 ms | 2024-04-26 04:27:38 (-0700) | |
| Make a 48 Minute Mega Man Level | normal | 1:35 329 ms | 2021-09-08 19:36:41 (-0700) | |
| Commando Caverns | normal | 3:04 849 ms | 2021-09-06 21:55:07 (-0700) | |
| Curious Skymachine | normal | 5:05 550 ms | 2021-09-06 22:00:23 (-0700) | |
| Orbital Assault | normal | 3:43 669 ms | 2021-09-06 22:06:52 (-0700) | |
| Seahorse City | normal | 4:19 620 ms | 2024-05-07 03:15:36 (-0700) | |
| Combustible Alien Variable Events | normal | 5:23 | 2021-09-06 22:17:28 (-0700) | |
| Void Quest | normal | 3:18 300 ms | 2021-09-06 22:20:58 (-0700) | |
| Wily Station | normal | 3:34 30 ms | 2021-09-06 22:24:43 (-0700) | |
| Scissors 'n Shrimps | normal | 3:29 879 ms | 2021-09-06 22:28:26 (-0700) | |
| Tesla Coil | normal | 3:54 169 ms | 2021-09-06 22:32:35 (-0700) | |
| Scrub City | normal | 3:54 530 ms | 2021-09-06 22:38:11 (-0700) | |
| Ordinance With Lyrics | normal | 0:49 119 ms | 2021-09-10 03:08:54 (-0700) | |
| Oh No! More Compactors | normal | 4:29 420 ms | 2024-05-08 23:19:19 (-0700) | |
| Cossack's Playground | normal | 4:09 219 ms | 2024-05-08 23:23:45 (-0700) | |
| Rocky Blocky Cavern | normal | 3:11 550 ms | 2021-09-06 22:55:07 (-0700) | |
| Cryonics Lab | buster-only | 2:01 370 ms | 2021-09-06 22:57:22 (-0700) | |
| Cryonics Lab | normal | 1:34 379 ms | 2024-05-08 23:30:48 (-0700) | |
| Weapon Testing Facility | normal | 1:59 549 ms | 2024-05-08 23:33:48 (-0700) | |
| Burning Bunker | buster-only | 3:00 580 ms | 2021-09-06 23:04:39 (-0700) | |
| Burning Bunker | normal | 3:00 580 ms | 2021-09-06 23:04:39 (-0700) | |
| Caution: Moving Parts | buster-only | 2:08 830 ms | 2024-05-08 23:40:41 (-0700) | |
| Caution: Moving Parts | normal | 2:08 830 ms | 2024-05-08 23:40:41 (-0700) | |
| Twilight Fortress | normal | 3:59 930 ms | 2021-09-06 23:13:46 (-0700) | |
| Footloose | normal | 4:04 419 ms | 2021-09-06 23:18:12 (-0700) | |
| The End of Needle Man?! | normal | 4:02 469 ms | 2021-09-06 23:25:32 (-0700) | |
| Short Base | buster-only | 1:42 30 ms | 2024-04-26 04:32:07 (-0700) | |
| Short Base | normal | 0:58 100 ms | 2021-09-10 03:26:30 (-0700) | |
| One Night in Xanadu | normal | 5:41 670 ms | 2021-09-06 23:31:24 (-0700) | |
| Crashing in the Dark | normal | 2:27 120 ms | 2021-09-09 02:42:45 (-0700) | |
| Ancient Ziggurat | normal | 2:45 430 ms | 2021-09-06 23:43:07 (-0700) | |
| Bunker 20XX | normal | 3:24 379 ms | 2024-05-25 21:37:50 (-0700) | |
| Frozen Lab | normal | 4:15 479 ms | 2021-09-07 00:00:21 (-0700) | |
| Flowers and Thorns | normal | 2:34 729 ms | 2021-09-07 00:03:29 (-0700) | |
| Combustible Quagmire | normal | 5:39 899 ms | 2021-09-07 00:09:31 (-0700) | |
| Short-Tempered Circuit | normal | 7:01 69 ms | 2021-09-07 00:16:45 (-0700) | |
| Slipping Through Time | normal | 4:05 949 ms | 2021-09-07 00:21:05 (-0700) | |
| Lasers and Platforms | normal | 2:44 280 ms | 2021-09-07 00:29:29 (-0700) | |
| GraviMan INC. | normal | 2:20 80 ms | 2021-09-10 03:35:10 (-0700) | |
| Ice Treatment Facility | normal | 3:54 430 ms | 2021-09-07 00:33:33 (-0700) | |
| Combustion Castle | normal | 3:26 349 ms | 2021-09-07 00:37:11 (-0700) | |
| Mmmmmmmmmmmmmmmmmoon Base | normal | 3:59 270 ms | 2021-09-07 00:41:21 (-0700) | |
| Super Pipe World | normal | 4:39 19 ms | 2021-09-07 00:46:37 (-0700) | |
| Central Computer | normal | 4:03 80 ms | 2021-09-07 00:50:59 (-0700) | |
| Toad Man's Underwater Sea Lab | normal | 3:53 80 ms | 2021-09-07 00:55:02 (-0700) | |
| Darkwing City | normal | 2:28 669 ms | 2021-09-07 00:57:41 (-0700) | |
| Cornerstone to Dominate | normal | 3:37 569 ms | 2021-09-07 01:01:37 (-0700) | |
| Through the Crabacombs | normal | 6:40 250 ms | 2021-09-07 01:08:34 (-0700) | |
| Spicy Banana Bread Storehouse | normal | 4:55 | 2021-09-08 00:41:09 (-0700) | |
| IHOPEIWIN | normal | 2:29 379 ms | 2021-09-09 01:16:04 (-0700) | |
| Base in the Boondocks | normal | 2:22 400 ms | 2021-09-08 00:43:40 (-0700) | |
| Into the Furnace | normal | 4:24 300 ms | 2021-09-08 00:48:18 (-0700) | |
| Windy Conditions | normal | 3:12 979 ms | 2021-09-08 00:51:42 (-0700) | |
| Minari Hydrospace Center | normal | 4:40 269 ms | 2021-09-08 00:56:51 (-0700) | |
| Frigid Inferno | normal | 3:36 50 ms | 2021-09-08 01:00:41 (-0700) | |
| Cloudy City | normal | 3:14 69 ms | 2021-09-08 01:04:05 (-0700) | |
| Celestial Resort | normal | 7:36 449 ms | 2021-09-08 01:12:25 (-0700) | |
| Realm of the Lich Lord | normal | 3:52 69 ms | 2021-09-08 01:16:37 (-0700) | |
| Flaming Fortress | normal | 2:35 449 ms | 2021-09-08 01:21:09 (-0700) | |
| Spicy Top Action | normal | 3:08 80 ms | 2021-09-08 01:24:28 (-0700) |
