LINSHAO

First-place records set by LINSHAO:

LevelTypeTime Date Performed
Sleet Citadelnormal4:41 579 ms2021-09-23 22:33:54 (-0700)
Fortified Basenormal2:17 569 ms2021-09-23 22:28:26 (-0700)
Gettin' out of Dogecitynormal2:29 620 ms2021-09-23 22:14:16 (-0700)
Outer Excavationnormal2:35 229 ms2021-09-23 21:56:23 (-0700)
Megatroidnormal8:04 170 ms2021-09-23 21:42:06 (-0700)
Down the Drainnormal2:56 729 ms2021-09-12 08:08:34 (-0700)
blainznormal2:02 629 ms2021-09-11 03:46:29 (-0700)
GraviMan INC.normal2:20 80 ms2021-09-10 03:35:10 (-0700)
Short Basenormal0:58 100 ms2021-09-10 03:26:30 (-0700)
Ordinance With Lyricsnormal0:49 119 ms2021-09-10 03:08:54 (-0700)
Faint Flying Factoryno-damage0:42 719 ms2021-09-10 02:59:15 (-0700)
Faint Flying Factorynormal0:42 719 ms2021-09-10 02:59:15 (-0700)
Pint House Power Housenormal1:23 349 ms2021-09-10 02:41:01 (-0700)
Pint House Power Housenormal1:31 69 ms2021-09-10 02:32:30 (-0700)
Forest Castlenormal5:17 730 ms2021-09-09 19:31:53 (-0700)
Hopping High Above Dangernormal3:39 979 ms2021-09-09 19:26:02 (-0700)
Obligatory Enemy Spam Levelnormal4:55 879 ms2021-09-09 19:00:56 (-0700)
The Abyssnormal0:49 770 ms2021-09-09 18:49:22 (-0700)
Oh Nonormal1:29 530 ms2021-09-09 18:45:35 (-0700)
Water Park Supnormal2:182021-09-09 18:29:53 (-0700)
Abandoned Minenormal1:23 469 ms2021-09-09 18:23:27 (-0700)
Fire Armed to the Beaknormal0:43 719 ms2021-09-09 18:15:55 (-0700)
Fire Armed to the Beaknormal0:44 229 ms2021-09-09 18:14:38 (-0700)
The Abyssnormal0:57 549 ms2021-09-09 02:48:42 (-0700)
Crashing in the Darknormal2:27 120 ms2021-09-09 02:42:45 (-0700)
Robot Recycling Centernormal2:17 370 ms2021-09-09 01:48:41 (-0700)
Oh Nonormal1:55 280 ms2021-09-09 01:43:28 (-0700)
blainznormal2:13 650 ms2021-09-09 01:40:48 (-0700)
Perilous Mountainnormal4:47 620 ms2021-09-09 01:37:52 (-0700)
Sonic Man's Spaceshipnormal1:20 849 ms2021-09-09 01:29:40 (-0700)
Water Park Supnormal2:53 620 ms2021-09-09 01:26:19 (-0700)
Fire Armed to the Beaknormal0:53 829 ms2021-09-09 01:19:04 (-0700)
Mystic Museumnormal4:45 79 ms2021-09-08 19:26:24 (-0700)
Short Basenormal1:01 299 ms2021-09-08 18:27:09 (-0700)
Ordinance With Lyricsnormal0:53 950 ms2021-09-08 18:22:23 (-0700)
Faint Flying Factorynormal0:42 880 ms2021-09-08 18:16:53 (-0700)
Pint House Power Housenormal1:33 200 ms2021-09-08 18:13:30 (-0700)
Lime and Lamenormal6:44 680 ms2021-09-08 02:01:24 (-0700)
Planet Xanlordusnormal3:57 129 ms2021-09-08 01:45:13 (-0700)
Cascadenormal5:13 720 ms2021-09-08 01:39:29 (-0700)
Just a Space Levelnormal4:40 529 ms2021-09-08 01:33:53 (-0700)
Braving New Depthsnormal4:10 569 ms2021-09-08 01:28:50 (-0700)
Spicy Top Actionnormal3:08 80 ms2021-09-08 01:24:28 (-0700)
Flaming Fortressnormal2:35 449 ms2021-09-08 01:21:09 (-0700)
Realm of the Lich Lordnormal3:52 69 ms2021-09-08 01:16:37 (-0700)
Cloudy Citynormal3:14 69 ms2021-09-08 01:04:05 (-0700)
Frigid Infernonormal3:36 50 ms2021-09-08 01:00:41 (-0700)
Minari Hydrospace Centernormal4:40 269 ms2021-09-08 00:56:51 (-0700)
Pandora's Parlornormal47:59 469 ms2021-09-07 02:24:17 (-0700)
Hydrothermal Layernormal8:21 899 ms2021-09-07 01:35:40 (-0700)
Deepsea Break-Innormal8:40 950 ms2021-09-07 01:26:26 (-0700)
Through the Crabacombsnormal6:40 250 ms2021-09-07 01:08:34 (-0700)
Cornerstone to Dominatenormal3:37 569 ms2021-09-07 01:01:37 (-0700)
Darkwing Citynormal2:28 669 ms2021-09-07 00:57:41 (-0700)
Toad Man's Underwater Sea Labnormal3:53 80 ms2021-09-07 00:55:02 (-0700)
Super Pipe Worldnormal4:39 19 ms2021-09-07 00:46:37 (-0700)
Combustion Castlenormal3:26 349 ms2021-09-07 00:37:11 (-0700)
Ice Treatment Facilitynormal3:54 430 ms2021-09-07 00:33:33 (-0700)
Lasers and Platformsnormal2:44 280 ms2021-09-07 00:29:29 (-0700)
Slipping Through Timenormal4:05 949 ms2021-09-07 00:21:05 (-0700)
Short-Tempered Circuitnormal7:01 69 ms2021-09-07 00:16:45 (-0700)
Flowers and Thornsnormal2:34 729 ms2021-09-07 00:03:29 (-0700)
Frozen Labnormal4:15 479 ms2021-09-07 00:00:21 (-0700)
Frozen Labnormal6:24 579 ms2021-09-06 23:54:53 (-0700)
Ancient Zigguratnormal2:45 430 ms2021-09-06 23:43:07 (-0700)
Crashing in the Darknormal3:28 229 ms2021-09-06 23:35:18 (-0700)
One Night in Xanadunormal5:41 670 ms2021-09-06 23:31:24 (-0700)
The End of Needle Man?!normal4:02 469 ms2021-09-06 23:25:32 (-0700)
Footloosenormal4:04 419 ms2021-09-06 23:18:12 (-0700)
Twilight Fortressnormal3:59 930 ms2021-09-06 23:13:46 (-0700)
Caution: Moving Partsnormal2:10 669 ms2021-09-06 23:09:19 (-0700)
Weapon Testing Facilitynormal3:21 449 ms2021-09-06 23:00:58 (-0700)
Cryonics Labbuster-only2:01 370 ms2021-09-06 22:57:22 (-0700)
Cryonics Labnormal2:01 370 ms2021-09-06 22:57:22 (-0700)
Rocky Blocky Cavernnormal3:11 550 ms2021-09-06 22:55:07 (-0700)
Cossack's Playgroundnormal4:58 529 ms2021-09-06 22:50:49 (-0700)
Scrub Citynormal3:54 530 ms2021-09-06 22:38:11 (-0700)
Tesla Coilnormal3:54 169 ms2021-09-06 22:32:35 (-0700)
Scissors 'n Shrimpsnormal3:29 879 ms2021-09-06 22:28:26 (-0700)
Wily Stationnormal3:34 30 ms2021-09-06 22:24:43 (-0700)
Void Questnormal3:18 300 ms2021-09-06 22:20:58 (-0700)
Combustible Alien Variable Eventsnormal5:232021-09-06 22:17:28 (-0700)
Orbital Assaultnormal3:43 669 ms2021-09-06 22:06:52 (-0700)
Curious Skymachinenormal5:05 550 ms2021-09-06 22:00:23 (-0700)
Commando Cavernsnormal3:04 849 ms2021-09-06 21:55:07 (-0700)
Taking a Dipnormal2:47 379 ms2021-09-06 21:47:08 (-0700)
Alpha-Omeganormal2:30 30 ms2021-09-06 21:36:54 (-0700)
Well Oiled Machinenormal2:44 500 ms2021-09-06 21:34:14 (-0700)
Running Down a Drainnormal4:15 330 ms2021-09-06 21:31:20 (-0700)
Exoplanet Everestnormal5:17 19 ms2021-09-06 21:26:49 (-0700)
Flamecrush Forestnormal3:26 370 ms2021-09-06 21:13:49 (-0700)
Asinine Factorynormal4:36 930 ms2021-09-06 21:10:07 (-0700)
Saturn Fortressnormal3:10 770 ms2021-09-06 20:51:41 (-0700)
Fortified Basenormal3:45 719 ms2021-09-06 20:48:17 (-0700)
Cosmological Factorybuster-only6:32 480 ms2021-09-06 19:56:42 (-0700)
Cosmological Factorynormal6:32 480 ms2021-09-06 19:56:42 (-0700)
Flower Corenormal4:47 19 ms2021-09-06 19:35:26 (-0700)
Forest Castlenormal9:26 929 ms2021-09-06 18:58:56 (-0700)
blainznormal3:03 669 ms2021-09-06 17:55:25 (-0700)
Fire Armed to the Beakbuster-only1:14 670 ms2021-09-06 17:32:39 (-0700)
IHOPEIWINnormal3:28 129 ms2021-09-06 17:30:56 (-0700)

LINSHAO's personal bests:

LevelTypeTime Date Performed
Space Pipesbuster-only3:29 870 ms2021-09-06 16:57:18 (-0700)
Space Pipesnormal1:24 799 ms2021-09-09 18:25:49 (-0700)
Fire Armed to the Beakbuster-only1:14 670 ms2021-09-06 17:32:39 (-0700)
Fire Armed to the Beaknormal0:43 719 ms2021-09-09 18:15:55 (-0700)
Braving New Depthsnormal4:10 569 ms2021-09-08 01:28:50 (-0700)
Just a Space Levelnormal4:40 529 ms2021-09-08 01:33:53 (-0700)
Cascadenormal5:13 720 ms2021-09-08 01:39:29 (-0700)
Planet Xanlordusnormal3:57 129 ms2021-09-08 01:45:13 (-0700)
Warehouse of Conveyorsnormal6:36 220 ms2021-09-08 01:52:00 (-0700)
Deep Within the Junglenormal2:12 80 ms2021-09-08 01:54:27 (-0700)
Lime and Lamenormal6:44 680 ms2021-09-08 02:01:24 (-0700)
Mystic Museumnormal4:45 79 ms2021-09-08 19:26:24 (-0700)
Deepsea Break-Innormal7:34 769 ms2021-09-30 09:02:46 (-0700)
Hydrothermal Layernormal4:53 279 ms2021-09-30 09:07:59 (-0700)
Abandoned Minebuster-only2:16 680 ms2024-04-26 04:55:44 (-0700)
Abandoned Minenormal1:23 469 ms2021-09-09 18:23:27 (-0700)
Pandora's Parlornormal47:59 469 ms2021-09-07 02:24:17 (-0700)
???buster-only2:48 629 ms2021-09-19 01:38:24 (-0700)
???normal2:48 629 ms2021-09-19 01:38:24 (-0700)
Water Park Supbuster-only3:38 680 ms2021-09-06 17:39:36 (-0700)
Water Park Supnormal2:182021-09-09 18:29:53 (-0700)
Sonic Man's Spaceshipbuster-only2:012024-04-26 05:02:10 (-0700)
Sonic Man's Spaceshipnormal1:20 849 ms2021-09-09 01:29:40 (-0700)
Perilous Mountainnormal4:47 620 ms2021-09-09 01:37:52 (-0700)
blainznormal2:02 629 ms2021-09-11 03:46:29 (-0700)
Oh Nonormal1:29 530 ms2021-09-09 18:45:35 (-0700)
Untested Rush Jobnormal1:28 430 ms2024-04-26 05:19:26 (-0700)
Robot Recycling Centernormal2:17 370 ms2021-09-09 01:48:41 (-0700)
The Bouncy Octa Boomnormal1:18 879 ms2021-09-09 02:01:54 (-0700)
Cutting Edge Technologybuster-only1:55 549 ms2024-04-26 04:20:19 (-0700)
Cutting Edge Technologynormal1:14 30 ms2021-09-08 18:09:44 (-0700)
The Abyssnormal0:49 770 ms2021-09-09 18:49:22 (-0700)
Obligatory Enemy Spam Levelnormal4:55 879 ms2021-09-09 19:00:56 (-0700)
Towernormal1:33 879 ms2021-09-09 19:04:30 (-0700)
Hopping High Above Dangernormal3:39 979 ms2021-09-09 19:26:02 (-0700)
Forest Castlenormal5:17 730 ms2021-09-09 19:31:53 (-0700)
Megatroidnormal8:04 170 ms2021-09-23 21:42:06 (-0700)
The Tiki Tiki Tiki Tiki Tiki Roomnormal1:51 680 ms2021-09-23 21:50:58 (-0700)
Down the Drainnormal2:56 729 ms2021-09-12 08:08:34 (-0700)
Deep Dark Templenormal3:40 900 ms2021-09-06 19:20:16 (-0700)
Outer Excavationnormal2:35 229 ms2021-09-23 21:56:23 (-0700)
Pint House Power Housebuster-only3:19 180 ms2021-09-06 17:04:19 (-0700)
Pint House Power Housenormal1:23 349 ms2021-09-10 02:41:01 (-0700)
Air Labsnormal2:17 919 ms2021-09-23 21:59:04 (-0700)
Flower Corenormal4:47 19 ms2021-09-06 19:35:26 (-0700)
Stormy Towernormal2:02 400 ms2021-09-23 22:02:26 (-0700)
Mega Man Saves Canada from the Evil Clutches ofnormal2:04 99 ms2021-09-23 22:09:12 (-0700)
Gettin' out of Dogecitynormal2:29 620 ms2021-09-23 22:14:16 (-0700)
Cosmological Factorybuster-only6:32 480 ms2021-09-06 19:56:42 (-0700)
Cosmological Factorynormal2:16 330 ms2021-09-23 22:25:52 (-0700)
Fortified Basenormal2:17 569 ms2021-09-23 22:28:26 (-0700)
Saturn Fortressnormal3:10 770 ms2021-09-06 20:51:41 (-0700)
Sleet Citadelnormal4:41 579 ms2021-09-23 22:33:54 (-0700)
A Waste of Spacenormal2:27 620 ms2021-09-23 22:37:27 (-0700)
Faint Flying Factorybuster-only1:02 979 ms2024-04-26 04:25:22 (-0700)
Faint Flying Factoryno-damage0:42 719 ms2021-09-10 02:59:15 (-0700)
Faint Flying Factorynormal0:42 719 ms2021-09-10 02:59:15 (-0700)
Asinine Factorynormal4:36 930 ms2021-09-06 21:10:07 (-0700)
Flamecrush Forestnormal3:26 370 ms2021-09-06 21:13:49 (-0700)
Enkers Revengeancenormal2:05 829 ms2024-04-27 01:49:25 (-0700)
Volcanic Facilitynormal3:11 80 ms2021-09-08 17:54:33 (-0700)
Exoplanet Everestnormal5:17 19 ms2021-09-06 21:26:49 (-0700)
Running Down a Drainnormal4:15 330 ms2021-09-06 21:31:20 (-0700)
Well Oiled Machinenormal2:44 500 ms2021-09-06 21:34:14 (-0700)
Alpha-Omegabuster-only2:19 479 ms2024-05-07 02:21:50 (-0700)
Alpha-Omeganormal2:19 479 ms2024-05-07 02:21:51 (-0700)
Copper Cavenormal3:09 129 ms2024-05-07 02:25:11 (-0700)
Taking a Dipnormal2:47 379 ms2021-09-06 21:47:08 (-0700)
Make a 48 Minute Mega Man Levelbuster-only2:00 79 ms2024-04-26 04:27:38 (-0700)
Make a 48 Minute Mega Man Levelnormal1:35 329 ms2021-09-08 19:36:41 (-0700)
Commando Cavernsnormal3:04 849 ms2021-09-06 21:55:07 (-0700)
Curious Skymachinenormal5:05 550 ms2021-09-06 22:00:23 (-0700)
Orbital Assaultnormal3:43 669 ms2021-09-06 22:06:52 (-0700)
Seahorse Citynormal4:19 620 ms2024-05-07 03:15:36 (-0700)
Combustible Alien Variable Eventsnormal5:232021-09-06 22:17:28 (-0700)
Void Questnormal3:18 300 ms2021-09-06 22:20:58 (-0700)
Wily Stationnormal3:34 30 ms2021-09-06 22:24:43 (-0700)
Scissors 'n Shrimpsnormal3:29 879 ms2021-09-06 22:28:26 (-0700)
Tesla Coilnormal3:54 169 ms2021-09-06 22:32:35 (-0700)
Scrub Citynormal3:54 530 ms2021-09-06 22:38:11 (-0700)
Ordinance With Lyricsnormal0:49 119 ms2021-09-10 03:08:54 (-0700)
Oh No! More Compactorsnormal4:29 420 ms2024-05-08 23:19:19 (-0700)
Cossack's Playgroundnormal4:09 219 ms2024-05-08 23:23:45 (-0700)
Rocky Blocky Cavernnormal3:11 550 ms2021-09-06 22:55:07 (-0700)
Cryonics Labbuster-only2:01 370 ms2021-09-06 22:57:22 (-0700)
Cryonics Labnormal1:34 379 ms2024-05-08 23:30:48 (-0700)
Weapon Testing Facilitynormal1:59 549 ms2024-05-08 23:33:48 (-0700)
Burning Bunkerbuster-only3:00 580 ms2021-09-06 23:04:39 (-0700)
Burning Bunkernormal3:00 580 ms2021-09-06 23:04:39 (-0700)
Caution: Moving Partsbuster-only2:08 830 ms2024-05-08 23:40:41 (-0700)
Caution: Moving Partsnormal2:08 830 ms2024-05-08 23:40:41 (-0700)
Twilight Fortressnormal3:59 930 ms2021-09-06 23:13:46 (-0700)
Footloosenormal4:04 419 ms2021-09-06 23:18:12 (-0700)
The End of Needle Man?!normal4:02 469 ms2021-09-06 23:25:32 (-0700)
Short Basebuster-only1:42 30 ms2024-04-26 04:32:07 (-0700)
Short Basenormal0:58 100 ms2021-09-10 03:26:30 (-0700)
One Night in Xanadunormal5:41 670 ms2021-09-06 23:31:24 (-0700)
Crashing in the Darknormal2:27 120 ms2021-09-09 02:42:45 (-0700)
Ancient Zigguratnormal2:45 430 ms2021-09-06 23:43:07 (-0700)
Bunker 20XXnormal3:24 379 ms2024-05-25 21:37:50 (-0700)
Frozen Labnormal4:15 479 ms2021-09-07 00:00:21 (-0700)
Flowers and Thornsnormal2:34 729 ms2021-09-07 00:03:29 (-0700)
Combustible Quagmirenormal5:39 899 ms2021-09-07 00:09:31 (-0700)
Short-Tempered Circuitnormal7:01 69 ms2021-09-07 00:16:45 (-0700)
Slipping Through Timenormal4:05 949 ms2021-09-07 00:21:05 (-0700)
Lasers and Platformsnormal2:44 280 ms2021-09-07 00:29:29 (-0700)
GraviMan INC.normal2:20 80 ms2021-09-10 03:35:10 (-0700)
Ice Treatment Facilitynormal3:54 430 ms2021-09-07 00:33:33 (-0700)
Combustion Castlenormal3:26 349 ms2021-09-07 00:37:11 (-0700)
Mmmmmmmmmmmmmmmmmoon Basenormal3:59 270 ms2021-09-07 00:41:21 (-0700)
Super Pipe Worldnormal4:39 19 ms2021-09-07 00:46:37 (-0700)
Central Computernormal4:03 80 ms2021-09-07 00:50:59 (-0700)
Toad Man's Underwater Sea Labnormal3:53 80 ms2021-09-07 00:55:02 (-0700)
Darkwing Citynormal2:28 669 ms2021-09-07 00:57:41 (-0700)
Cornerstone to Dominatenormal3:37 569 ms2021-09-07 01:01:37 (-0700)
Through the Crabacombsnormal6:40 250 ms2021-09-07 01:08:34 (-0700)
Spicy Banana Bread Storehousenormal4:552021-09-08 00:41:09 (-0700)
IHOPEIWINnormal2:29 379 ms2021-09-09 01:16:04 (-0700)
Base in the Boondocksnormal2:22 400 ms2021-09-08 00:43:40 (-0700)
Into the Furnacenormal4:24 300 ms2021-09-08 00:48:18 (-0700)
Windy Conditionsnormal3:12 979 ms2021-09-08 00:51:42 (-0700)
Minari Hydrospace Centernormal4:40 269 ms2021-09-08 00:56:51 (-0700)
Frigid Infernonormal3:36 50 ms2021-09-08 01:00:41 (-0700)
Cloudy Citynormal3:14 69 ms2021-09-08 01:04:05 (-0700)
Celestial Resortnormal7:36 449 ms2021-09-08 01:12:25 (-0700)
Realm of the Lich Lordnormal3:52 69 ms2021-09-08 01:16:37 (-0700)
Flaming Fortressnormal2:35 449 ms2021-09-08 01:21:09 (-0700)
Spicy Top Actionnormal3:08 80 ms2021-09-08 01:24:28 (-0700)