Hydrothermal Layer
ParmaJon & CSketch
- Energy Element 1, normal run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| GniefFiar | 2:27 750 ms | 2022-03-27 17:22:20 (-0700) |
| GniefFiar | 2:29 50 ms | 2022-03-27 16:35:32 (-0700) |
| GniefFiar | 2:35 180 ms | 2022-03-27 15:36:36 (-0700) |
| PineappleDerp | 2:37 80 ms | 2021-10-01 19:30:08 (-0700) |
| PineappleDerp | 2:50 69 ms | 2021-09-10 11:19:41 (-0700) |
| PineappleDerp | 3:02 849 ms | 2021-09-10 11:16:32 (-0700) |
| megabanana | 3:50 419 ms | 2024-01-25 07:06:42 (-0800) |
| PineappleDerp | 4:05 629 ms | 2021-09-10 06:07:38 (-0700) |
| SuperMegaman | 7:51 620 ms | 2021-09-09 01:02:50 (-0700) |
| GrimSpecs | 8:10 19 ms | 2021-09-08 14:56:39 (-0700) |
| LINSHAO | 8:21 899 ms | 2021-09-07 01:35:40 (-0700) |
