Short-Tempered Circuit
Spin Attaxx
- Energy Element 1, normal run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| GniefFiar | 1:11 879 ms | 2023-06-24 02:50:28 (-0700) |
| GniefFiar | 1:15 200 ms | 2023-06-24 02:27:01 (-0700) |
| GniefFiar | 1:17 780 ms | 2023-06-24 02:18:55 (-0700) |
| GniefFiar | 1:18 900 ms | 2023-06-24 02:03:16 (-0700) |
| PineappleDerp | 1:23 170 ms | 2022-09-23 21:43:37 (-0700) |
| GniefFiar | 1:23 230 ms | 2022-04-11 22:55:24 (-0700) |
| GniefFiar | 1:25 730 ms | 2022-04-11 22:50:25 (-0700) |
| PineappleDerp | 1:33 620 ms | 2021-09-10 19:42:17 (-0700) |
| PineappleDerp | 1:58 870 ms | 2022-09-23 21:35:06 (-0700) |
| Gh0st | 2:04 629 ms | 2021-09-07 22:17:53 (-0700) |
| ASMagicianMaks | 2:56 400 ms | 2021-09-07 14:34:36 (-0700) |
| LINSHAO | 7:01 69 ms | 2021-09-07 00:16:45 (-0700) |
