Cosmological Factory
Floating Cloulds
- Energy Element 1, no-damage run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| Silent_Haxorus | 1:27 480 ms | 2023-08-26 03:11:45 (-0700) |
| Silent_Haxorus | 1:28 99 ms | 2023-08-26 02:44:19 (-0700) |
| Silent_Haxorus | 1:31 319 ms | 2023-08-09 05:41:09 (-0700) |
| Silent_Haxorus | 2:30 330 ms | 2023-06-24 23:18:14 (-0700) |
| megabanana | 2:36 419 ms | 2021-10-22 09:31:08 (-0700) |
